« Return to all Upcoming Meets
AWAY meet at Flyers
at Rock Creek Flyers
25 meters
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Alexander (B) | 55.95S | F | # 25 | Boys 11-12 50 Free | 8 | 2 | 0.43 | 1:08.62S | F | # 45 | Boys 11-12 50 Back | --- | --- | --- | 2:05.00S | F | # 55 | Boys 11-12 100 Free | 7 | --- | -1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ava Atkinson (G) | 3:25.66S | F | # 18 | Girls 13-14 200 Free | 4 | --- | 3.08 | 39.07S | F | # 28 | Girls 13-14 50 Free | 7 | --- | -2.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie Aychman (G) | 4:17.06S | F | # 14 | Girls 9-10 200 Free | 7 | --- | -9.27 | 53.36S | F | # 24 | Girls 9-10 50 Free | 20 | --- | 1.19 | 1:12.71S | F | # 44 | Girls 9-10 50 Back | 6 | --- | 3.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barchas (B) | 37.51S | F | # 21 | Boys 8 & Under 25 Free | 18 | 2 | 2.71 | 1:16.29S | F | # 51 | Boys 8 & Under 50 Free | 2 | 4 | -18.41 | 36.84S | F | # 61 | Boys 8 & Under 25 Breast | 3 | 3 | -8.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Barchas (B) | 1:07.57S | F | # 23 | Boys 9-10 50 Free | --- | --- | --- | 1:17.37S | F | # 43 | Boys 9-10 50 Back | --- | --- | --- | 1:07.27S | F | # 63 | Boys 9-10 50 Breast | 2 | 4 | -6.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurine Beasley (G) | 2:53.51S | F | # 20 | Girls 15-18 200 Free | 2 | 4 | -1.15 | 34.85S | F | # 30 | Girls 15-18 50 Free | 5 | 1 | 0.11 | 3:22.27S | F | # 80 | Girls 15-18 200 IM | 3 | 3 | -40.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson Bell (B) | 54.33S | F | # 23 | Boys 9-10 50 Free | 7 | --- | -0.75 | 1:22.03S | F | # 43 | Boys 9-10 50 Back | 4 | 2 | -1.28 | 1:14.76S | F | # 63 | Boys 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myranda Bell (G) | 55.57S | F | # 28 | Girls 13-14 50 Free | 14 | --- | -4.40 | 2:50.27S | F | # 48 | Girls 13-14 100 Back | 6 | --- | -18.97 | X 2:21.29S | F | # 58 | Girls 13-14 100 Free | --- | --- | -458.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Belting (G) | 47.94S | F | # 26 | Girls 11-12 50 Free | 19 | --- | 0.58 | 53.16S | F | # 36 | Girls 11-12 50 Fly | 4 | 2 | -9.13 | 57.80S | F | # 66 | Girls 11-12 50 Breast | 8 | --- | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molly Boseman (G) | 1:07.20S | F | # 24 | Girls 9-10 50 Free | 30 | --- | -532.80 | X 1:16.63S | F | # 44 | Girls 9-10 50 Back | --- | --- | -523.37 | X 1:57.57S | F | # 64 | Girls 9-10 50 Breast | --- | --- | -482.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashlyn Bostic (G) | 39.43S | F | # 28 | Girls 13-14 50 Free | 8 | --- | -8.82 | 1:47.47S | F | # 48 | Girls 13-14 100 Back | 4 | 2 | -18.98 | XNS | F | # 58 | Girls 13-14 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynna Bostic (G) | 35.99S | F | # 30 | Girls 15-18 50 Free | 10 | --- | -0.89 | X 1:26.36S | F | # 60 | Girls 15-18 100 Free | --- | --- | 1.11 | 3:36.62S | F | # 80 | Girls 15-18 200 IM | 5 | 1 | -1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Boyle (G) | 1:28.57S | F | # 40 | Girls 15-18 100 Fly | 2 | 4 | -2.46 | 1:35.09S | F | # 50 | Girls 15-18 100 Back | 5 | 2 | 4.13 | NS | F | # 60 | Girls 15-18 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Boyle (G) | 3:22.21S | F | # 20 | Girls 15-18 200 Free | 7 | --- | -13.23 | 40.56S | F | # 30 | Girls 15-18 50 Free | 16 | --- | 0.86 | X 1:34.37S | F | # 60 | Girls 15-18 100 Free | --- | --- | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Brink (G) | 56.28S | F | # 24 | Girls 9-10 50 Free | 23 | --- | 8.21 | 2:20.53S | F | # 54 | Girls 9-10 100 Free | 5 | 1 | -459.47 | X 1:33.58S | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Brower (G) | 2:14.03S | F | # 12 | Girls 8 & Under 100 Free | 3 | 3 | -465.97 | 32.99S | F | # 32 | Girls 8 & Under 25 Fly | --- | --- | --- | 33.74S | F | # 62 | Girls 8 & Under 25 Breast | 2 | 4 | -11.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambell Bynum (G) | 3:22.42S | F | # 16 | Girls 11-12 200 Free | 3 | 3 | 1.97 | X 1:34.48S | F | # 56 | Girls 11-12 100 Free | --- | --- | -4.23 | 1:47.58S | F | # 76 | Girls 11-12 100 IM | 6 | 1 | -6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Bynum (G) | 49.85S | F | # 36 | Girls 11-12 50 Fly | 3 | 3 | 1.13 | 54.26S | F | # 66 | Girls 11-12 50 Breast | 6 | --- | 0.16 | 1:48.77S | F | # 76 | Girls 11-12 100 IM | 7 | --- | 2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francesca Cardinale (G) | 45.67S | F | # 26 | Girls 11-12 50 Free | 17 | --- | --- | X 1:01.14S | F | # 46 | Girls 11-12 50 Back | --- | --- | --- | X 1:52.14S | F | # 56 | Girls 11-12 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna Clark (G) | 1:33.19S | F | # 48 | Girls 13-14 100 Back | 2 | 4 | -506.81 | X 1:29.46S | F | # 58 | Girls 13-14 100 Free | --- | --- | -2.15 | 3:46.56S | F | # 78 | Girls 13-14 200 IM | 3 | 3 | -373.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Clark (G) | 45.54S | F | # 26 | Girls 11-12 50 Free | 16 | --- | -7.64 | X 1:48.50S | F | # 56 | Girls 11-12 100 Free | --- | --- | -9.62 | X 58.65S | F | # 66 | Girls 11-12 50 Breast | --- | --- | -6.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Cohen (G) | 1:21.10S | F | # 24 | Girls 9-10 50 Free | 33 | --- | -11.72 | X 1:25.88S | F | # 44 | Girls 9-10 50 Back | --- | --- | -32.42 | X 1:43.83S | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Crook (G) | 47.35S | F | # 28 | Girls 13-14 50 Free | 13 | --- | -18.21 | X 3:00.34S | F | # 48 | Girls 13-14 100 Back | --- | --- | -22.19 | X 2:04.48S | F | # 58 | Girls 13-14 100 Free | --- | --- | -22.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Dauzvardis (G) | 45.43S | F | # 24 | Girls 9-10 50 Free | 5 | --- | -0.77 | 1:01.31S | F | # 44 | Girls 9-10 50 Back | 4 | 2 | -1.97 | 57.99S | F | # 64 | Girls 9-10 50 Breast | 2 | 4 | -3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anslee Dickerson (G) | 3:43.39S | F | # 14 | Girls 9-10 200 Free | 2 | 4 | -21.81 | 53.03S | F | # 34 | Girls 9-10 50 Fly | 4 | 2 | -2.12 | 1:50.36S | F | # 74 | Girls 9-10 100 IM | 2 | 4 | -3.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Dodrill (B) | 3:47.29S | F | # 13 | Boys 9-10 200 Free | 3 | 3 | 13.66 | 45.57S | F | # 23 | Boys 9-10 50 Free | 3 | 3 | -1.29 | 1:46.20S | F | # 53 | Boys 9-10 100 Free | 2 | 4 | -25.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Dodrill (G) | 26.90S | F | # 22 | Girls 8 & Under 25 Free | 11 | 1 | -5.70 | 1:04.20S | F | # 52 | Girls 8 & Under 50 Free | 4 | 2 | -22.00 | 36.15S | F | # 62 | Girls 8 & Under 25 Breast | 4 | 2 | -16.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elli D'Oronzio (G) | 59.97S | F | # 24 | Girls 9-10 50 Free | 28 | --- | 3.58 | 2:41.80S | F | # 54 | Girls 9-10 100 Free | 8 | --- | 23.03 | 1:05.62S | F | # 64 | Girls 9-10 50 Breast | 3 | 3 | -5.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Dowling (B) | 46.48S | F | # 23 | Boys 9-10 50 Free | 4 | 2 | -4.08 | 1:47.87S | F | # 53 | Boys 9-10 100 Free | 3 | 3 | -13.41 | 2:06.37S | F | # 73 | Boys 9-10 100 IM | 5 | 1 | -12.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Doyle (B) | 1:21.86S | F | # 49 | Boys 15-18 100 Back | 4 | 2 | -1.72 | 1:09.01S | F | # 59 | Boys 15-18 100 Free | 4 | 2 | -1.88 | 3:01.21S | F | # 79 | Boys 15-18 200 IM | 1 | 6 | 13.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lara Franco (G) | 2:18.89S | F | # 12 | Girls 8 & Under 100 Free | 6 | --- | -461.11 | 1:02.87S | F | # 52 | Girls 8 & Under 50 Free | 3 | 3 | -537.13 | 45.41S | F | # 62 | Girls 8 & Under 25 Breast | 6 | --- | -554.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Franco (G) | 50.42S | F | # 24 | Girls 9-10 50 Free | 16 | --- | -6.08 | 1:00.90S | F | # 44 | Girls 9-10 50 Back | 3 | 3 | 3.40 | 2:03.73S | F | # 54 | Girls 9-10 100 Free | 3 | 3 | -476.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Gates (G) | 33.64S | F | # 30 | Girls 15-18 50 Free | 4 | 2 | -5.45 | 1:20.01S | F | # 60 | Girls 15-18 100 Free | 5 | 1 | -39.99 | 2:07.14S | F | # 70 | Girls 15-18 100 Breast | 6 | 1 | -472.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Guthrie (G) | 2:52.88S | F | # 16 | Girls 11-12 200 Free | 1 | 6 | -3.68 | 34.63S | F | # 26 | Girls 11-12 50 Free | 1 | 6 | -1.83 | 1:17.27S | F | # 56 | Girls 11-12 100 Free | 1 | 6 | -3.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Guthrie (B) | 2:37.32S | F | # 17 | Boys 13-14 200 Free | 1 | 6 | -3.25 | 29.78S | F | # 27 | Boys 13-14 50 Free | 1 | 6 | -1.47 | 1:07.50S | F | # 57 | Boys 13-14 100 Free | 1 | 6 | -2.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Gygi (G) | 53.43S | F | # 24 | Girls 9-10 50 Free | 21 | --- | 1.71 | 2:00.94S | F | # 54 | Girls 9-10 100 Free | 2 | 4 | -0.53 | 1:14.37S | F | # 64 | Girls 9-10 50 Breast | 6 | --- | -5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abby Hein (G) | 52.92S | F | # 26 | Girls 11-12 50 Free | 22 | --- | 2.95 | X 1:06.37S | F | # 46 | Girls 11-12 50 Back | --- | --- | 3.98 | X 2:01.11S | F | # 56 | Girls 11-12 100 Free | --- | --- | 5.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Huth (G) | 3:02.02S | F | # 18 | Girls 13-14 200 Free | 3 | 3 | 3.62 | 1:33.51S | F | # 38 | Girls 13-14 100 Fly | 1 | 6 | -7.29 | 1:17.54S | F | # 58 | Girls 13-14 100 Free | 3 | 3 | -0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alosha Iftodi (B) | 1:48.82S | F | # 23 | Boys 9-10 50 Free | 15 | --- | --- | 1:28.55S | F | # 63 | Boys 9-10 50 Breast | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikki Jacobsen (G) | 3:00.66S | F | # 18 | Girls 13-14 200 Free | 2 | 4 | -2.30 | 36.14S | F | # 28 | Girls 13-14 50 Free | 5 | 1 | -0.27 | 1:20.74S | F | # 58 | Girls 13-14 100 Free | 4 | 2 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Jager (G) | 45.10S | F | # 24 | Girls 9-10 50 Free | 3 | 3 | -2.17 | X 58.35S | F | # 44 | Girls 9-10 50 Back | --- | --- | -1.95 | X 1:45.34S | F | # 54 | Girls 9-10 100 Free | --- | --- | -494.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Jeffers (B) | 40.10S | F | # 27 | Boys 13-14 50 Free | 7 | --- | -0.69 | 1:51.43S | F | # 47 | Boys 13-14 100 Back | 2 | 4 | -36.29 | 1:40.33S | F | # 57 | Boys 13-14 100 Free | 4 | 2 | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicjolas Judd (B) | 2:48.81S | F | # 19 | Boys 15-18 200 Free | 2 | 4 | -431.19 | 31.90S | F | # 29 | Boys 15-18 50 Free | 8 | --- | -568.10 | 3:18.74S | F | # 79 | Boys 15-18 200 IM | 3 | 3 | -401.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Kaeck (G) | 31.46S | F | # 30 | Girls 15-18 50 Free | 1 | 6 | -0.57 | 1:13.55S | F | # 60 | Girls 15-18 100 Free | 3 | 3 | 0.91 | 3:16.66S | F | # 80 | Girls 15-18 200 IM | 2 | 4 | 2.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Kealiher (B) | 35.15S | F | # 29 | Boys 15-18 50 Free | 9 | --- | -2.02 | 1:17.17S | F | # 59 | Boys 15-18 100 Free | 6 | --- | -10.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Kerber (G) | 3:11.20S | F | # 20 | Girls 15-18 200 Free | 5 | 1 | -1.54 | 1:47.64S | F | # 50 | Girls 15-18 100 Back | 6 | 1 | -5.07 | 1:50.43S | F | # 70 | Girls 15-18 100 Breast | 5 | 2 | -11.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe King (G) | 38.76S | F | # 30 | Girls 15-18 50 Free | 13 | --- | 1.63 | 1:48.86S | F | # 50 | Girls 15-18 100 Back | 7 | --- | 8.66 | 2:21.99S | F | # 70 | Girls 15-18 100 Breast | 7 | --- | 10.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana Kuchar (G) | 3:24.99S | F | # 16 | Girls 11-12 200 Free | 4 | --- | -11.42 | 40.39S | F | # 26 | Girls 11-12 50 Free | 10 | --- | 0.07 | 1:33.58S | F | # 56 | Girls 11-12 100 Free | 6 | --- | -5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Luna (G) | 4:17.80S | F | # 14 | Girls 9-10 200 Free | 8 | --- | -342.20 | 49.85S | F | # 24 | Girls 9-10 50 Free | 15 | --- | -2.56 | X 1:10.19S | F | # 64 | Girls 9-10 50 Breast | --- | --- | -18.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie Luna (G) | 56.55S | F | # 36 | Girls 11-12 50 Fly | 5 | --- | -543.45 | 1:34.79S | F | # 56 | Girls 11-12 100 Free | 7 | --- | 1.99 | 1:54.99S | F | # 76 | Girls 11-12 100 IM | 8 | --- | -485.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haley Maddocks (G) | 24.62S | F | # 22 | Girls 8 & Under 25 Free | 6 | 2 | -6.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Martinez (G) | 3:16.29S | F | # 20 | Girls 15-18 200 Free | 6 | --- | 13.37 | 35.35S | F | # 30 | Girls 15-18 50 Free | 7 | --- | -0.05 | 1:21.69S | F | # 60 | Girls 15-18 100 Free | 6 | --- | -0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Martinez (G) | 32.71S | F | # 28 | Girls 13-14 50 Free | 1 | 6 | -1.26 | 1:35.43S | F | # 38 | Girls 13-14 100 Fly | 2 | 4 | -1.05 | 3:27.87S | F | # 78 | Girls 13-14 200 IM | 2 | 4 | 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela McKelvey (G) | 45.06S | F | # 28 | Girls 13-14 50 Free | 12 | --- | 0.05 | X 2:16.50S | F | # 48 | Girls 13-14 100 Back | --- | --- | -6.62 | X 1:51.72S | F | # 58 | Girls 13-14 100 Free | --- | --- | 4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace McNutt (G) | 41.13S | F | # 26 | Girls 11-12 50 Free | 11 | --- | -6.90 | 51.22S | F | # 46 | Girls 11-12 50 Back | 2 | 4 | -5.91 | X 53.02S | F | # 66 | Girls 11-12 50 Breast | --- | --- | -7.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant McNutt (B) | 30.26S | F | # 29 | Boys 15-18 50 Free | 5 | 1 | -2.42 | 1:21.55S | F | # 49 | Boys 15-18 100 Back | 3 | 3 | -1.71 | 1:08.61S | F | # 59 | Boys 15-18 100 Free | 3 | 3 | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Milton (G) | 2:54.31S | F | # 18 | Girls 13-14 200 Free | 1 | 6 | 4.14 | 34.06S | F | # 28 | Girls 13-14 50 Free | 3 | 3 | 0.16 | 1:44.16S | F | # 68 | Girls 13-14 100 Breast | 3 | 3 | -7.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorsen Milton (B) | 30.36S | F | # 27 | Boys 13-14 50 Free | 2 | 4 | -4.36 | 1:20.93S | F | # 47 | Boys 13-14 100 Back | 1 | 6 | -4.88 | 2:59.43S | F | # 77 | Boys 13-14 200 IM | 1 | 6 | -20.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Monarski (B) | 3:32.92S | F | # 15 | Boys 11-12 200 Free | 4 | 2 | 5.39 | 51.55S | F | # 35 | Boys 11-12 50 Fly | 4 | 2 | -3.56 | 1:37.94S | F | # 55 | Boys 11-12 100 Free | 5 | 1 | -0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kea'Anee Morgan (B) | 30.74S | F | # 29 | Boys 15-18 50 Free | 7 | --- | -0.48 | 1:25.00S | F | # 69 | Boys 15-18 100 Breast | 2 | 4 | -3.97 | 3:13.03S | F | # 79 | Boys 15-18 200 IM | 2 | 4 | -20.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazhone Morgan (G) | 50.99S | F | # 26 | Girls 11-12 50 Free | 21 | --- | -4.16 | X 1:04.73S | F | # 46 | Girls 11-12 50 Back | --- | --- | -2.74 | X 1:57.75S | F | # 56 | Girls 11-12 100 Free | --- | --- | -4.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Niewoehner (B) | 49.79S | F | # 45 | Boys 11-12 50 Back | 2 | 4 | 2.22 | 49.02S | F | # 65 | Boys 11-12 50 Breast | 3 | 3 | -2.77 | 1:46.90S | F | # 75 | Boys 11-12 100 IM | 4 | 2 | 3.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Norman (B) | 2:32.66S | F | # 19 | Boys 15-18 200 Free | 1 | 6 | 0.74 | 28.49S | F | # 29 | Boys 15-18 50 Free | 3 | 3 | -0.29 | 1:15.31S | F | # 49 | Boys 15-18 100 Back | 2 | 4 | -0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Offerle (G) | 37.24S | F | # 28 | Girls 13-14 50 Free | 6 | --- | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper Ramthun (B) | 2:40.23S | F | # 17 | Boys 13-14 200 Free | 2 | 4 | -6.03 | 30.76S | F | # 27 | Boys 13-14 50 Free | 3 | 3 | -6.27 | 1:08.84S | F | # 57 | Boys 13-14 100 Free | 2 | 4 | -6.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Ramthun (G) | X 1:23.00S | F | # 58 | Girls 13-14 100 Free | --- | --- | -21.88 | 2:20.05S | F | # 68 | Girls 13-14 100 Breast | 6 | --- | -19.29 | 3:53.08S | F | # 78 | Girls 13-14 200 IM | 4 | 2 | -27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Ramthun (B) | 2:53.72S | F | # 19 | Boys 15-18 200 Free | 3 | 3 | -10.92 | 1:32.45S | F | # 39 | Boys 15-18 100 Fly | 2 | 4 | -3.96 | 1:18.97S | F | # 59 | Boys 15-18 100 Free | 7 | --- | -2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julianna Rosling (G) | 52.96S | F | # 26 | Girls 11-12 50 Free | 23 | --- | -21.00 | X 1:06.91S | F | # 46 | Girls 11-12 50 Back | --- | --- | -8.34 | X 1:24.63S | F | # 66 | Girls 11-12 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austen Schunk (B) | 54.29S | F | # 33 | Boys 9-10 50 Fly | 2 | 4 | -7.07 | 1:00.02S | F | # 63 | Boys 9-10 50 Breast | 1 | 6 | 0.92 | 1:57.83S | F | # 73 | Boys 9-10 100 IM | 3 | 3 | -4.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erika Schunk (G) | 38.88S | F | # 26 | Girls 11-12 50 Free | 7 | 1 | -0.16 | 47.85S | F | # 66 | Girls 11-12 50 Breast | 2 | 4 | -2.71 | 1:41.00S | F | # 76 | Girls 11-12 100 IM | 4 | 2 | -2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maura Sharp (G) | 44.65S | F | # 24 | Girls 9-10 50 Free | 2 | 4 | 1.32 | 52.37S | F | # 34 | Girls 9-10 50 Fly | 3 | 3 | --- | 2:03.11S | F | # 74 | Girls 9-10 100 IM | 6 | --- | -2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Sharp (B) | 32.78S | F | # 27 | Boys 13-14 50 Free | 4 | --- | -2.54 | 1:37.81S | F | # 67 | Boys 13-14 100 Breast | 1 | 6 | -22.54 | 3:30.50S | F | # 77 | Boys 13-14 200 IM | 2 | 4 | -389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Spakes (G) | 3:47.72S | F | # 14 | Girls 9-10 200 Free | 4 | 2 | -22.78 | 46.74S | F | # 24 | Girls 9-10 50 Free | 8 | --- | -3.37 | 1:55.50S | F | # 74 | Girls 9-10 100 IM | 3 | 3 | -17.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Spakes (G) | 44.04S | F | # 28 | Girls 13-14 50 Free | 11 | --- | -0.06 | 2:07.84S | F | # 68 | Girls 13-14 100 Breast | 4 | 2 | -472.16 | 4:32.34S | F | # 78 | Girls 13-14 200 IM | 5 | --- | -327.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Starbuck (B) | 2:07.18S | F | # 11 | Boys 8 & Under 100 Free | 2 | 4 | -472.82 | 32.70S | F | # 41 | Boys 8 & Under 25 Back | 2 | 4 | -6.60 | 46.21S | F | # 61 | Boys 8 & Under 25 Breast | 6 | 1 | -553.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Sterritt (G) | 33.46S | F | # 22 | Girls 8 & Under 25 Free | 17 | --- | 0.74 | 36.72S | F | # 42 | Girls 8 & Under 25 Back | 2 | 4 | -4.81 | 1:32.19S | F | # 52 | Girls 8 & Under 50 Free | 5 | 1 | -9.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Thompson (G) | 43.73S | F | # 26 | Girls 11-12 50 Free | 14 | --- | -2.59 | 57.52S | F | # 46 | Girls 11-12 50 Back | 4 | 2 | -1.18 | 51.27S | F | # 66 | Girls 11-12 50 Breast | 3 | 3 | -2.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeke VanDehy (B) | 3:08.62S | F | # 15 | Boys 11-12 200 Free | 2 | 4 | 1.29 | 1:27.37S | F | # 55 | Boys 11-12 100 Free | 2 | 4 | 2.73 | 1:50.88S | F | # 75 | Boys 11-12 100 IM | 5 | 1 | 2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Vogelsberg (G) | 48.91S | F | # 26 | Girls 11-12 50 Free | 20 | --- | -0.89 | 1:05.85S | F | # 46 | Girls 11-12 50 Back | 6 | --- | 1.56 | X 55.60S | F | # 66 | Girls 11-12 50 Breast | --- | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Vrooman (G) | 54.97S | F | # 34 | Girls 9-10 50 Fly | 5 | --- | -4.53 | 57.78S | F | # 44 | Girls 9-10 50 Back | 1 | 6 | -3.22 | 2:00.41S | F | # 74 | Girls 9-10 100 IM | 5 | 1 | -479.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
