« Return to all Upcoming Meets
AWAY meet at BSTC
at Broomfield Swim and Tennis Club (BSTC)
25 meters
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Alexander (B) | 49.17S | F | # 25 | Boys 11-12 50 Free | 6 | --- | -6.35 | 1:01.68S | F | # 45 | Boys 11-12 50 Back | 4 | 2 | -1.10 | 1:56.78S | F | # 55 | Boys 11-12 100 Free | 5 | 1 | -8.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ava Atkinson (G) | 3:17.66S | F | # 18 | Girls 13-14 200 Free | 5 | 1 | -4.92 | 1:56.23S | F | # 48 | Girls 13-14 100 Back | 5 | 1 | -8.18 | 1:33.29S | F | # 58 | Girls 13-14 100 Free | 6 | 1 | -12.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie Aychman (G) | 4:12.29S | F | # 14 | Girls 9-10 200 Free | 5 | 1 | -4.77 | 52.84S | F | # 24 | Girls 9-10 50 Free | 13 | --- | 0.67 | 1:10.14S | F | # 44 | Girls 9-10 50 Back | 9 | --- | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barchas (B) | 30.59S | F | # 21 | Boys 8 & Under 25 Free | 3 | 3 | -4.21 | 31.81S | F | # 41 | Boys 8 & Under 25 Back | 1 | 6 | -20.79 | 35.43S | F | # 61 | Boys 8 & Under 25 Breast | 2 | 4 | -1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Barchas (B) | 1:08.17S | F | # 23 | Boys 9-10 50 Free | 4 | 2 | -16.35 | 1:12.69S | F | # 43 | Boys 9-10 50 Back | --- | --- | --- | 1:08.14S | F | # 63 | Boys 9-10 50 Breast | 3 | 3 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurine Beasley (G) | 2:52.08S | F | # 20 | Girls 15-18 200 Free | 3 | 3 | -1.43 | 34.81S | F | # 30 | Girls 15-18 50 Free | 5 | 1 | 0.07 | 1:38.95S | F | # 70 | Girls 15-18 100 Breast | 2 | 4 | -15.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Bedford (B) | 2:15.53S | F | # 11 | Boys 8 & Under 100 Free | 1 | 6 | --- | 59.91S | F | # 51 | Boys 8 & Under 50 Free | 2 | 4 | -19.74 | 27.51S | F | # 61 | Boys 8 & Under 25 Breast | 1 | 6 | -6.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kjerstin Bedford (G) | 44.36S | F | # 26 | Girls 11-12 50 Free | 9 | --- | 2.21 | 49.60S | F | # 46 | Girls 11-12 50 Back | 5 | 1 | -2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Bedford (B) | 2:58.17S | F | # 19 | Boys 15-18 200 Free | 6 | --- | -421.83 | 33.04S | F | # 29 | Boys 15-18 50 Free | 8 | --- | -3.29 | 1:46.84S | F | # 49 | Boys 15-18 100 Back | 5 | 1 | -3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson Bell (B) | 53.91S | F | # 23 | Boys 9-10 50 Free | 3 | 3 | -0.42 | 2:05.69S | F | # 53 | Boys 9-10 100 Free | 2 | 4 | -474.31 | 1:09.74S | F | # 63 | Boys 9-10 50 Breast | 4 | 2 | -6.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myranda Bell (G) | 58.20S | F | # 28 | Girls 13-14 50 Free | 17 | --- | 2.63 | 2:39.31S | F | # 48 | Girls 13-14 100 Back | 6 | --- | -10.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Belting (G) | 1:34.64S | F | # 56 | Girls 11-12 100 Free | 4 | --- | -31.39 | 1:49.73S | F | # 76 | Girls 11-12 100 IM | 6 | --- | -9.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molly Boseman (G) | 1:07.04S | F | # 24 | Girls 9-10 50 Free | 23 | --- | -0.16 | X 1:15.79S | F | # 44 | Girls 9-10 50 Back | --- | --- | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashlyn Bostic (G) | 37.79S | F | # 28 | Girls 13-14 50 Free | 11 | --- | -1.64 | 1:42.20S | F | # 48 | Girls 13-14 100 Back | 4 | 2 | -5.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Boyer (G) | 37.41S | F | # 26 | Girls 11-12 50 Free | 2 | 4 | -0.49 | 49.32S | F | # 36 | Girls 11-12 50 Fly | 6 | --- | -7.18 | 1:32.68S | F | # 56 | Girls 11-12 100 Free | 3 | 3 | -1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Boyle (G) | 37.75S | F | # 30 | Girls 15-18 50 Free | 9 | --- | 1.36 | 1:30.70S | F | # 40 | Girls 15-18 100 Fly | 1 | 6 | 2.13 | 1:36.73S | F | # 50 | Girls 15-18 100 Back | 1 | 6 | 5.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Boyle (G) | NS | F | # 30 | Girls 15-18 50 Free | --- | --- | --- | 1:59.28S | F | # 50 | Girls 15-18 100 Back | 3 | 3 | -2.15 | 1:33.71S | F | # 60 | Girls 15-18 100 Free | 6 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Boyle (B) | 48.67S | F | # 25 | Boys 11-12 50 Free | 5 | 1 | -2.22 | 1:08.07S | F | # 45 | Boys 11-12 50 Back | 5 | 1 | 3.87 | 2:01.32S | F | # 55 | Boys 11-12 100 Free | 6 | --- | 3.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Brower (G) | 23.16S | F | # 22 | Girls 8 & Under 25 Free | 1 | 5 | -4.29 | 55.44S | F | # 52 | Girls 8 & Under 50 Free | 5 | 1 | -12.75 | 2:37.08S | F | # 72 | Girls 8 & Under 100 IM | 4 | 2 | -442.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evelyn Brower (G) | 49.09S | F | # 24 | Girls 9-10 50 Free | 10 | --- | -0.46 | 1:51.78S | F | # 54 | Girls 9-10 100 Free | 6 | --- | -3.36 | 2:13.50S | F | # 74 | Girls 9-10 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambell Bynum (G) | 41.18S | F | # 26 | Girls 11-12 50 Free | 4 | 2 | -0.46 | 54.55S | F | # 46 | Girls 11-12 50 Back | 7 | --- | 0.02 | 1:49.07S | F | # 76 | Girls 11-12 100 IM | 5 | 1 | 1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Bynum (G) | 4:29.80S | F | # 16 | Girls 11-12 200 Free | 5 | 1 | 27.45 | 48.08S | F | # 36 | Girls 11-12 50 Fly | 4 | 2 | -0.64 | 53.68S | F | # 66 | Girls 11-12 50 Breast | 4 | 2 | -0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Callaway (B) | 1:12.86S | F | # 23 | Boys 9-10 50 Free | 5 | 1 | --- | 1:19.83S | F | # 43 | Boys 9-10 50 Back | 4 | 2 | --- | 1:39.32S | F | # 63 | Boys 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francesca Cardinale (G) | 42.38S | F | # 26 | Girls 11-12 50 Free | 5 | --- | -3.29 | 50.78S | F | # 46 | Girls 11-12 50 Back | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna Clark (G) | 37.57S | F | # 28 | Girls 13-14 50 Free | 10 | --- | -2.58 | 1:53.15S | F | # 38 | Girls 13-14 100 Fly | 6 | --- | -486.85 | 1:51.96S | F | # 68 | Girls 13-14 100 Breast | 6 | --- | -488.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Clark (G) | 46.49S | F | # 26 | Girls 11-12 50 Free | 12 | --- | 0.95 | 58.37S | F | # 66 | Girls 11-12 50 Breast | 6 | --- | -0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Cohen (G) | 1:16.71S | F | # 24 | Girls 9-10 50 Free | 25 | --- | -4.39 | 1:32.00S | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | 3:09.22S | F | # 54 | Girls 9-10 100 Free | 9 | --- | -410.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Crook (G) | 52.07S | F | # 28 | Girls 13-14 50 Free | 16 | --- | 4.72 | 1:50.97S | F | # 58 | Girls 13-14 100 Free | 9 | --- | -13.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Dauzvardis (G) | 41.93S | F | # 24 | Girls 9-10 50 Free | 4 | 2 | -3.50 | 1:01.46S | F | # 44 | Girls 9-10 50 Back | 8 | --- | 0.15 | 2:01.86S | F | # 74 | Girls 9-10 100 IM | 2 | 4 | -478.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anslee Dickerson (G) | 39.85S | F | # 24 | Girls 9-10 50 Free | --- | --- | --- | 1:36.29S | F | # 54 | Girls 9-10 100 Free | 3 | 3 | -3.57 | 56.40S | F | # 64 | Girls 9-10 50 Breast | 3 | 3 | -7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Dodrill (B) | 3:29.54S | F | # 13 | Boys 9-10 200 Free | 2 | 4 | -4.09 | 1:04.86S | F | # 63 | Boys 9-10 50 Breast | 2 | 4 | -19.73 | 1:58.72S | F | # 73 | Boys 9-10 100 IM | 3 | 3 | -17.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Dodrill (G) | 2:16.34S | F | # 12 | Girls 8 & Under 100 Free | 4 | 2 | -463.66 | 31.82S | F | # 32 | Girls 8 & Under 25 Fly | 4 | 2 | -7.98 | 29.86S | F | # 42 | Girls 8 & Under 25 Back | 3 | 3 | -9.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elli D'Oronzio (G) | 1:01.71S | F | # 24 | Girls 9-10 50 Free | 22 | --- | 5.32 | 1:13.08S | F | # 34 | Girls 9-10 50 Fly | 4 | 2 | -10.92 | 1:21.30S | F | # 44 | Girls 9-10 50 Back | 12 | --- | 8.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Doyle (B) | 1:28.66S | F | # 39 | Boys 15-18 100 Fly | 4 | 2 | 6.22 | 1:24.93S | F | # 49 | Boys 15-18 100 Back | 3 | 3 | 3.07 | 2:56.20S | F | # 79 | Boys 15-18 200 IM | 4 | 2 | 8.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lara Franco (G) | 26.07S | F | # 22 | Girls 8 & Under 25 Free | 5 | 1 | -573.93 | 32.55S | F | # 42 | Girls 8 & Under 25 Back | 5 | 1 | -567.45 | 38.28S | F | # 62 | Girls 8 & Under 25 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Guthrie (G) | 2:53.25S | F | # 16 | Girls 11-12 200 Free | 1 | 6 | 0.37 | 41.63S | F | # 36 | Girls 11-12 50 Fly | 2 | 4 | -2.80 | 1:19.66S | F | # 56 | Girls 11-12 100 Free | 1 | 6 | 2.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Guthrie (B) | 2:30.78S | F | # 17 | Boys 13-14 200 Free | 1 | 6 | -6.54 | 1:23.22S | F | # 37 | Boys 13-14 100 Fly | 3 | 3 | -9.55 | 1:08.79S | F | # 57 | Boys 13-14 100 Free | 1 | 6 | 1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Gygi (G) | 4:30.22S | F | # 14 | Girls 9-10 200 Free | 7 | --- | -329.78 | 51.86S | F | # 24 | Girls 9-10 50 Free | 12 | --- | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Holst (G) | 59.32S | F | # 24 | Girls 9-10 50 Free | 19 | --- | --- | 2:14.22S | F | # 54 | Girls 9-10 100 Free | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alosha Iftodi (B) | 1:26.44S | F | # 23 | Boys 9-10 50 Free | 6 | --- | -22.38 | 1:33.35S | F | # 43 | Boys 9-10 50 Back | 5 | 1 | --- | 3:33.84S | F | # 53 | Boys 9-10 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikki Jacobsen (G) | 3:03.59S | F | # 18 | Girls 13-14 200 Free | 4 | 2 | 2.93 | 35.46S | F | # 28 | Girls 13-14 50 Free | 8 | --- | -0.68 | 3:40.81S | F | # 78 | Girls 13-14 200 IM | 5 | 1 | -48.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Jager (G) | 3:47.34S | F | # 14 | Girls 9-10 200 Free | 3 | 3 | -372.66 | 47.26S | F | # 24 | Girls 9-10 50 Free | 7 | --- | 2.16 | 2:12.79S | F | # 74 | Girls 9-10 100 IM | 3 | 3 | -467.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Jeffers (B) | 2:32.89S | F | # 37 | Boys 13-14 100 Fly | 5 | 1 | -24.55 | 1:54.52S | F | # 47 | Boys 13-14 100 Back | --- | --- | --- | 1:36.87S | F | # 57 | Boys 13-14 100 Free | 4 | 2 | -3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin Jenkins (G) | 2:47.58S | F | # 20 | Girls 15-18 200 Free | 2 | 4 | -7.52 | 32.40S | F | # 30 | Girls 15-18 50 Free | 2 | 4 | -0.74 | 1:13.93S | F | # 60 | Girls 15-18 100 Free | 2 | 4 | -3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Kaeck (G) | 31.37S | F | # 30 | Girls 15-18 50 Free | 1 | 6 | -0.09 | 1:39.83S | F | # 40 | Girls 15-18 100 Fly | 2 | 4 | -3.12 | 1:13.20S | F | # 60 | Girls 15-18 100 Free | 1 | 6 | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kealiher (B) | 31.92S | F | # 29 | Boys 15-18 50 Free | 6 | --- | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Kerber (G) | 3:10.20S | F | # 20 | Girls 15-18 200 Free | 7 | --- | -1.00 | 1:50.78S | F | # 70 | Girls 15-18 100 Breast | 4 | 2 | 0.35 | 3:44.16S | F | # 80 | Girls 15-18 200 IM | 2 | 4 | -375.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe King (G) | 37.42S | F | # 30 | Girls 15-18 50 Free | 8 | --- | 0.29 | 1:51.37S | F | # 50 | Girls 15-18 100 Back | 2 | 4 | 11.17 | 4:12.26S | F | # 80 | Girls 15-18 200 IM | 4 | 2 | -45.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana Kuchar (G) | 37.22S | F | # 26 | Girls 11-12 50 Free | 1 | 6 | -3.10 | 45.45S | F | # 46 | Girls 11-12 50 Back | 1 | 6 | -7.53 | 1:31.81S | F | # 56 | Girls 11-12 100 Free | 2 | 4 | -1.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helena Long (G) | 34.94S | F | # 30 | Girls 15-18 50 Free | 6 | --- | -0.85 | 1:17.87S | F | # 60 | Girls 15-18 100 Free | 4 | 2 | -1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Luna (G) | 47.00S | F | # 24 | Girls 9-10 50 Free | 26 | --- | -2.85 | 1:05.92S | F | # 34 | Girls 9-10 50 Fly | 6 | --- | -18.58 | 58.52S | F | # 44 | Girls 9-10 50 Back | 5 | 1 | -9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haley Maddocks (G) | 2:06.94S | F | # 12 | Girls 8 & Under 100 Free | 2 | 4 | -473.06 | 26.81S | F | # 42 | Girls 8 & Under 25 Back | 2 | 4 | -17.40 | 2:21.21S | F | # 72 | Girls 8 & Under 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Martinez (G) | 3:09.48S | F | # 20 | Girls 15-18 200 Free | 6 | --- | 6.56 | 35.54S | F | # 30 | Girls 15-18 50 Free | 7 | --- | 0.19 | 3:45.40S | F | # 80 | Girls 15-18 200 IM | 3 | 3 | -18.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Martinez (G) | 33.36S | F | # 28 | Girls 13-14 50 Free | 2 | 4 | 0.65 | 1:35.73S | F | # 38 | Girls 13-14 100 Fly | 3 | 3 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela McKelvey (G) | 3:49.20S | F | # 18 | Girls 13-14 200 Free | 6 | --- | -37.27 | 46.02S | F | # 28 | Girls 13-14 50 Free | 14 | --- | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace McNutt (G) | 42.95S | F | # 26 | Girls 11-12 50 Free | 6 | --- | 1.82 | 49.50S | F | # 46 | Girls 11-12 50 Back | 4 | 2 | -1.72 | 1:36.01S | F | # 56 | Girls 11-12 100 Free | 5 | --- | -17.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant McNutt (B) | 30.98S | F | # 29 | Boys 15-18 50 Free | 5 | 1 | 0.72 | 1:09.33S | F | # 59 | Boys 15-18 100 Free | 6 | 1 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Milton (G) | 2:51.90S | F | # 18 | Girls 13-14 200 Free | 3 | 3 | 1.73 | 33.43S | F | # 28 | Girls 13-14 50 Free | 3 | 3 | -0.47 | 1:37.81S | F | # 68 | Girls 13-14 100 Breast | 1 | 6 | -6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorsen Milton (B) | 2:35.87S | F | # 17 | Boys 13-14 200 Free | 2 | 4 | -16.22 | 1:20.19S | F | # 47 | Boys 13-14 100 Back | 2 | 4 | -0.74 | 2:57.51S | F | # 77 | Boys 13-14 200 IM | 2 | 4 | -1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Monarski (B) | 53.90S | F | # 35 | Boys 11-12 50 Fly | 2 | 4 | 2.35 | 1:38.64S | F | # 55 | Boys 11-12 100 Free | 4 | 2 | 0.70 | 1:57.04S | F | # 75 | Boys 11-12 100 IM | 3 | 3 | -4.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kea'Anee Morgan (B) | 29.43S | F | # 29 | Boys 15-18 50 Free | 3 | 3 | -1.31 | 1:25.72S | F | # 69 | Boys 15-18 100 Breast | 2 | 4 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazhone Morgan (G) | 54.78S | F | # 26 | Girls 11-12 50 Free | 16 | --- | 3.79 | 1:01.37S | F | # 46 | Girls 11-12 50 Back | 9 | --- | -3.36 | 1:13.88S | F | # 66 | Girls 11-12 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Mousseau (G) | 53.38S | F | # 24 | Girls 9-10 50 Free | 14 | --- | --- | 1:03.65S | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Niewoehner (B) | 3:18.63S | F | # 15 | Boys 11-12 200 Free | 4 | 2 | -76.55 | 46.75S | F | # 45 | Boys 11-12 50 Back | 1 | 6 | -0.82 | 49.45S | F | # 65 | Boys 11-12 50 Breast | 1 | 6 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Norman (B) | 2:31.70S | F | # 19 | Boys 15-18 200 Free | 3 | 3 | -0.22 | 1:15.97S | F | # 49 | Boys 15-18 100 Back | 2 | 4 | 0.66 | 2:53.96S | F | # 79 | Boys 15-18 200 IM | 2 | 4 | -7.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Offerle (G) | 37.12S | F | # 28 | Girls 13-14 50 Free | 9 | --- | -0.12 | 1:43.01S | F | # 68 | Girls 13-14 100 Breast | 4 | 2 | -1.74 | 3:48.48S | F | # 78 | Girls 13-14 200 IM | 6 | --- | -371.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper Ramthun (B) | 29.47S | F | # 27 | Boys 13-14 50 Free | 2 | 4 | -1.29 | 1:32.57S | F | # 67 | Boys 13-14 100 Breast | 2 | 4 | -13.73 | 3:08.63S | F | # 77 | Boys 13-14 200 IM | 3 | 3 | -32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Ramthun (G) | 37.82S | F | # 28 | Girls 13-14 50 Free | 12 | --- | -2.83 | 1:27.41S | F | # 58 | Girls 13-14 100 Free | 5 | 2 | 4.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Ramthun (B) | 1:29.50S | F | # 39 | Boys 15-18 100 Fly | 5 | 1 | -2.95 | 1:17.49S | F | # 59 | Boys 15-18 100 Free | 8 | --- | -1.48 | 1:46.83S | F | # 69 | Boys 15-18 100 Breast | 4 | 2 | -21.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julianna Rosling (G) | 53.30S | F | # 26 | Girls 11-12 50 Free | 15 | --- | 0.34 | 1:05.00S | F | # 46 | Girls 11-12 50 Back | 11 | --- | -1.91 | 1:18.00S | F | # 66 | Girls 11-12 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Rutherford (G) | 1:17.04S | F | # 44 | Girls 9-10 50 Back | 10 | --- | 3.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austen Schunk (B) | 3:35.11S | F | # 13 | Boys 9-10 200 Free | 4 | 2 | -0.47 | 54.04S | F | # 43 | Boys 9-10 50 Back | 2 | 4 | -8.56 | 1:54.90S | F | # 73 | Boys 9-10 100 IM | 2 | 4 | -2.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erika Schunk (G) | 48.22S | F | # 36 | Girls 11-12 50 Fly | 5 | 1 | -0.11 | 48.97S | F | # 66 | Girls 11-12 50 Breast | 2 | 4 | 1.12 | 1:43.96S | F | # 76 | Girls 11-12 100 IM | 3 | 3 | 2.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maura Sharp (G) | 44.04S | F | # 24 | Girls 9-10 50 Free | 5 | --- | 0.71 | 50.33S | F | # 44 | Girls 9-10 50 Back | 2 | 4 | -5.04 | 1:01.47S | F | # 64 | Girls 9-10 50 Breast | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Sharp (B) | 32.85S | F | # 27 | Boys 13-14 50 Free | 5 | 1 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Spakes (G) | 47.49S | F | # 24 | Girls 9-10 50 Free | 8 | --- | 0.75 | 56.08S | F | # 44 | Girls 9-10 50 Back | 4 | 2 | -10.50 | 55.73S | F | # 64 | Girls 9-10 50 Breast | 2 | 4 | -5.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Spakes (G) | 43.00S | F | # 28 | Girls 13-14 50 Free | 13 | --- | -1.04 | 1:43.94S | F | # 58 | Girls 13-14 100 Free | 8 | --- | -5.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Starbuck (B) | 25.14S | F | # 21 | Boys 8 & Under 25 Free | 1 | 6 | -6.59 | 31.74S | F | # 31 | Boys 8 & Under 25 Fly | 1 | 6 | -568.26 | 2:44.46S | F | # 71 | Boys 8 & Under 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Starbuck (B) | 2:29.86S | F | # 19 | Boys 15-18 200 Free | 2 | 4 | -1.82 | 1:16.86S | F | # 39 | Boys 15-18 100 Fly | 2 | 4 | 0.46 | 1:07.39S | F | # 59 | Boys 15-18 100 Free | 4 | 2 | -0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Starbuck (B) | 32.57S | F | # 27 | Boys 13-14 50 Free | 4 | 2 | -2.13 | 1:40.18S | F | # 37 | Boys 13-14 100 Fly | 4 | 2 | -3.55 | DQ | F | # 57 | Boys 13-14 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Sterritt (G) | 33.06S | F | # 22 | Girls 8 & Under 25 Free | 13 | --- | 0.34 | 1:27.78S | F | # 52 | Girls 8 & Under 50 Free | 7 | --- | -4.41 | 51.40S | F | # 62 | Girls 8 & Under 25 Breast | 5 | 1 | -548.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Thompson (G) | 43.77S | F | # 26 | Girls 11-12 50 Free | 7 | --- | 0.04 | 55.80S | F | # 46 | Girls 11-12 50 Back | 8 | --- | -1.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeke VanDehy (B) | 3:12.54S | F | # 15 | Boys 11-12 200 Free | 3 | 3 | 5.21 | 39.27S | F | # 25 | Boys 11-12 50 Free | 2 | 4 | -2.72 | 1:30.67S | F | # 55 | Boys 11-12 100 Free | 2 | 4 | 6.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Vogelsberg (G) | 48.23S | F | # 26 | Girls 11-12 50 Free | 13 | --- | -0.68 | 1:54.43S | F | # 56 | Girls 11-12 100 Free | 7 | --- | -45.16 | 54.03S | F | # 66 | Girls 11-12 50 Breast | 5 | --- | -1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
