« Return to all Upcoming Meets
PENTATHLON
at Fox Hill Country Club
25 yards
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Brower (G) | 27.67Y | F | # 2 | Girls 8 & Under 25 Fly | 20 | --- | -9.79 | 23.14Y | F | # 12 | Girls 8 & Under 25 Back | 14 | --- | -5.19 | 30.28Y | F | # 22 | Girls 8 & Under 25 Breast | 17 | --- | --- | 20.56Y | F | # 32 | Girls 8 & Under 25 Free | 17 | --- | -1.87 | 2:14.90Y | F | # 42 | Girls 8 & Under 100 IM | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evelyn Brower (G) | 58.91Y | F | # 4 | Girls 9-10 50 Fly | 21 | --- | -26.12 | 54.19Y | F | # 14 | Girls 9-10 50 Back | 21 | --- | -12.08 | 1:08.00Y | F | # 24 | Girls 9-10 50 Breast | 24 | --- | --- | 48.43Y | F | # 34 | Girls 9-10 50 Free | 20 | --- | 0.27 | 2:03.04Y | F | # 44 | Girls 9-10 100 IM | 20 | --- | -17.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Cohen (G) | 1:25.71Y | F | # 4 | Girls 9-10 50 Fly | 28 | --- | --- | 1:19.37Y | F | # 14 | Girls 9-10 50 Back | 28 | --- | --- | 1:34.81Y | F | # 24 | Girls 9-10 50 Breast | 28 | --- | --- | 1:10.39Y | F | # 34 | Girls 9-10 50 Free | 28 | --- | --- | 3:01.41Y | F | # 44 | Girls 9-10 100 IM | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anslee Dickerson (G) | 44.38Y | F | # 4 | Girls 9-10 50 Fly | 12 | --- | --- | 43.09Y | F | # 14 | Girls 9-10 50 Back | 10 | --- | --- | 55.12Y | F | # 24 | Girls 9-10 50 Breast | 17 | --- | --- | 38.22Y | F | # 34 | Girls 9-10 50 Free | 12 | --- | -15.28 | 1:36.46Y | F | # 44 | Girls 9-10 100 IM | 11 | --- | -8.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Gygi (G) | 56.37Y | F | # 4 | Girls 9-10 50 Fly | 19 | --- | --- | 1:00.09Y | F | # 14 | Girls 9-10 50 Back | 24 | --- | --- | 1:07.06Y | F | # 24 | Girls 9-10 50 Breast | 23 | --- | --- | 46.56Y | F | # 34 | Girls 9-10 50 Free | 24 | --- | -5.45 | 2:05.81Y | F | # 44 | Girls 9-10 100 IM | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haley Maddocks (G) | 23.75Y | F | # 2 | Girls 8 & Under 25 Fly | 15 | --- | --- | 22.66Y | F | # 12 | Girls 8 & Under 25 Back | 12 | --- | --- | 39.44Y | F | # 22 | Girls 8 & Under 25 Breast | 27 | --- | --- | 20.46Y | F | # 32 | Girls 8 & Under 25 Free | 15 | --- | --- | 2:18.31Y | F | # 42 | Girls 8 & Under 100 IM | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorsen Milton (B) | 1:18.97Y | F | # 7 | Boys 13-14 100 Fly | 6 | --- | -221.03 | 1:10.38Y | F | # 17 | Boys 13-14 100 Back | 4 | --- | -5.07 | 1:20.72Y | F | # 27 | Boys 13-14 100 Breast | 3 | --- | -8.69 | 1:00.86Y | F | # 37 | Boys 13-14 100 Free | 6 | --- | -14.11 | 1:09.03Y | F | # 47 | Boys 13-14 100 IM | 2 | --- | -18.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kea'Anee Morgan (B) | 1:25.62Y | F | # 9 | Boys 15-18 100 Fly | 9 | --- | --- | 1:37.22Y | F | # 19 | Boys 15-18 100 Back | 9 | --- | -16.29 | 1:16.22Y | F | # 29 | Boys 15-18 100 Breast | 6 | --- | -2.06 | 59.50Y | F | # 39 | Boys 15-18 100 Free | 8 | --- | -13.21 | 1:11.88Y | F | # 49 | Boys 15-18 100 IM | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Results have not yet been uploaded. Please check back soon.
| Time | Relay | Place | Points | Swimmers |
|---|








