« Return to all Upcoming Meets
AWAY meet at Meadows
at Meadows Club
25 yards
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Alexander (B) | 42.69Y | F | # 25 | Boys 11-12 50 Free | 3 | 3 | -15.40 | 51.47Y | F | # 45 | Boys 11-12 50 Back | 3 | 3 | -10.24 | 1:46.63Y | F | # 55 | Boys 11-12 100 Free | 5 | 1 | -3.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ava Atkinson (G) | 34.15Y | F | # 28 | Girls 13-14 50 Free | 11 | --- | -0.13 | 1:20.15Y | F | # 58 | Girls 13-14 100 Free | 6 | --- | 4.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie Aychman (G) | X 51.50Y | F | # 34 | Girls 9-10 50 Fly | --- | --- | -20.07 | 1:48.81Y | F | # 54 | Girls 9-10 100 Free | 5 | 1 | -10.13 | X 1:05.05Y | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurine Beasley (G) | 2:35.47Y | F | # 20 | Girls 15-18 200 Free | 5 | 1 | -22.28 | 1:25.50Y | F | # 50 | Girls 15-18 100 Back | 4 | 2 | 3.54 | 3:07.19Y | F | # 80 | Girls 15-18 200 IM | 5 | 1 | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Bedford (B) | 1:49.85Y | F | # 11 | Boys 8 & Under 100 Free | 4 | 2 | --- | 28.63Y | F | # 31 | Boys 8 & Under 25 Fly | 3 | 3 | --- | 25.56Y | F | # 61 | Boys 8 & Under 25 Breast | 2 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kjerstin Bedford (G) | 34.78Y | F | # 26 | Girls 11-12 50 Free | 4 | 2 | -4.85 | 42.35Y | F | # 46 | Girls 11-12 50 Back | 2 | 4 | -4.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Bedford (B) | 30.03Y | F | # 29 | Boys 15-18 50 Free | 11 | --- | -1.40 | 1:27.06Y | F | # 49 | Boys 15-18 100 Back | 5 | 1 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Bell (G) | 38.60Y | F | # 22 | Girls 8 & Under 25 Free | 13 | --- | --- | X 58.47Y | F | # 42 | Girls 8 & Under 25 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson Bell (B) | 3:50.87Y | F | # 13 | Boys 9-10 200 Free | 6 | --- | --- | 45.01Y | F | # 23 | Boys 9-10 50 Free | 7 | --- | -9.37 | 1:41.87Y | F | # 53 | Boys 9-10 100 Free | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myranda Bell (G) | 50.68Y | F | # 28 | Girls 13-14 50 Free | 16 | --- | -9.57 | X 2:16.45Y | F | # 48 | Girls 13-14 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Belting (G) | 38.50Y | F | # 26 | Girls 11-12 50 Free | 8 | --- | -6.53 | 47.90Y | F | # 46 | Girls 11-12 50 Back | --- | --- | --- | X 1:30.20Y | F | # 56 | Girls 11-12 100 Free | --- | --- | -11.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molly Boseman (G) | 49.25Y | F | # 24 | Girls 9-10 50 Free | 17 | --- | --- | X 1:02.47Y | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | X 1:35.72Y | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashlyn Bostic (G) | 32.18Y | F | # 28 | Girls 13-14 50 Free | 6 | --- | --- | 1:27.23Y | F | # 48 | Girls 13-14 100 Back | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynna Bostic (G) | 32.47Y | F | # 30 | Girls 15-18 50 Free | 8 | --- | -0.63 | 1:28.66Y | F | # 40 | Girls 15-18 100 Fly | 5 | 1 | --- | 3:11.27Y | F | # 80 | Girls 15-18 200 IM | 6 | --- | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Boyer (G) | 33.09Y | F | # 26 | Girls 11-12 50 Free | 1 | 6 | -1.57 | 1:20.66Y | F | # 56 | Girls 11-12 100 Free | 6 | --- | -7.57 | 1:33.89Y | F | # 76 | Girls 11-12 100 IM | 5 | 1 | -15.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Boyle (B) | 44.13Y | F | # 25 | Boys 11-12 50 Free | 4 | 2 | -6.71 | 58.86Y | F | # 45 | Boys 11-12 50 Back | 5 | 1 | -1.42 | 1:31.65Y | F | # 65 | Boys 11-12 50 Breast | 3 | 3 | 3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Brink (G) | 47.38Y | F | # 24 | Girls 9-10 50 Free | 15 | --- | --- | X 1:45.25Y | F | # 54 | Girls 9-10 100 Free | --- | --- | --- | X 1:05.78Y | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Brower (G) | 21.09Y | F | # 22 | Girls 8 & Under 25 Free | 2 | 4 | 0.53 | 24.53Y | F | # 42 | Girls 8 & Under 25 Back | 2 | 4 | 1.39 | 50.41Y | F | # 52 | Girls 8 & Under 50 Free | 2 | 4 | -7.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evelyn Brower (G) | 42.38Y | F | # 24 | Girls 9-10 50 Free | 8 | --- | -5.78 | 57.38Y | F | # 34 | Girls 9-10 50 Fly | 5 | 1 | -1.53 | X 1:11.94Y | F | # 64 | Girls 9-10 50 Breast | --- | --- | 3.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Brown (G) | 1:02.35Y | F | # 24 | Girls 9-10 50 Free | 25 | --- | --- | XDQ | F | # 34 | Girls 9-10 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambell Bynum (G) | 36.66Y | F | # 26 | Girls 11-12 50 Free | 6 | --- | -1.50 | 45.72Y | F | # 46 | Girls 11-12 50 Back | --- | --- | -3.46 | 1:30.86Y | F | # 76 | Girls 11-12 100 IM | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Bynum (G) | 38.56Y | F | # 26 | Girls 11-12 50 Free | 9 | --- | -1.60 | 47.06Y | F | # 36 | Girls 11-12 50 Fly | 5 | 1 | 0.76 | 47.69Y | F | # 66 | Girls 11-12 50 Breast | 3 | 3 | -0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nina Calalb (G) | 33.38Y | F | # 28 | Girls 13-14 50 Free | 9 | --- | -3.52 | X 1:26.12Y | F | # 48 | Girls 13-14 100 Back | --- | --- | --- | X 1:15.31Y | F | # 58 | Girls 13-14 100 Free | --- | --- | -9.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francesca Cardinale (G) | 37.72Y | F | # 26 | Girls 11-12 50 Free | 7 | --- | --- | 43.90Y | F | # 46 | Girls 11-12 50 Back | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josie Castellano (G) | 26.72Y | F | # 22 | Girls 8 & Under 25 Free | 8 | --- | --- | 33.81Y | F | # 42 | Girls 8 & Under 25 Back | 5 | 1 | --- | 39.43Y | F | # 62 | Girls 8 & Under 25 Breast | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna Clark (G) | 1:21.69Y | F | # 48 | Girls 13-14 100 Back | 2 | 4 | --- | X 1:15.65Y | F | # 58 | Girls 13-14 100 Free | --- | --- | -9.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Clark (G) | 42.75Y | F | # 26 | Girls 11-12 50 Free | 11 | --- | -5.28 | X 52.79Y | F | # 66 | Girls 11-12 50 Breast | --- | --- | -6.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Cousins (G) | 56.88Y | F | # 24 | Girls 9-10 50 Free | 23 | --- | -15.39 | XDQ | F | # 34 | Girls 9-10 50 Fly | --- | --- | --- | X 2:08.57Y | F | # 54 | Girls 9-10 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Coyle (B) | 2:30.06Y | F | # 17 | Boys 13-14 200 Free | 3 | 3 | --- | 28.50Y | F | # 27 | Boys 13-14 50 Free | 3 | 3 | --- | 1:04.78Y | F | # 57 | Boys 13-14 100 Free | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Crook (G) | 45.77Y | F | # 28 | Girls 13-14 50 Free | 15 | --- | --- | X 1:49.66Y | F | # 58 | Girls 13-14 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Daniel (B) | 2:31.34Y | F | # 19 | Boys 15-18 200 Free | 5 | 1 | -5.12 | 28.71Y | F | # 29 | Boys 15-18 50 Free | 8 | --- | -0.91 | 1:18.44Y | F | # 39 | Boys 15-18 100 Fly | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Daniel (B) | 41.73Y | F | # 27 | Boys 13-14 50 Free | 11 | --- | --- | DQ | F | # 47 | Boys 13-14 100 Back | --- | --- | --- | 1:41.56Y | F | # 57 | Boys 13-14 100 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Dauzvardis (G) | 37.58Y | F | # 24 | Girls 9-10 50 Free | 4 | --- | -4.11 | 1:28.84Y | F | # 54 | Girls 9-10 100 Free | 2 | 4 | --- | DQ | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anslee Dickerson (G) | 37.47Y | F | # 24 | Girls 9-10 50 Free | 3 | 3 | -0.75 | 45.94Y | F | # 34 | Girls 9-10 50 Fly | 2 | 4 | 1.56 | 1:37.17Y | F | # 74 | Girls 9-10 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Dodrill (B) | 3:03.22Y | F | # 13 | Boys 9-10 200 Free | 3 | 3 | -21.24 | 50.91Y | F | # 43 | Boys 9-10 50 Back | 3 | 3 | --- | 1:28.84Y | F | # 53 | Boys 9-10 100 Free | 2 | 4 | -12.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Dodrill (G) | 25.90Y | F | # 22 | Girls 8 & Under 25 Free | 7 | --- | --- | 30.03Y | F | # 62 | Girls 8 & Under 25 Breast | 1 | 6 | --- | 2:12.85Y | F | # 72 | Girls 8 & Under 100 IM | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elli D'Oronzio (G) | 50.21Y | F | # 24 | Girls 9-10 50 Free | 18 | --- | -3.55 | XDQ | F | # 34 | Girls 9-10 50 Fly | --- | --- | --- | X 1:57.34Y | F | # 54 | Girls 9-10 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Dowling (B) | 3:40.07Y | F | # 13 | Boys 9-10 200 Free | 5 | 1 | --- | 57.88Y | F | # 63 | Boys 9-10 50 Breast | 5 | 2 | --- | 1:56.19Y | F | # 73 | Boys 9-10 100 IM | 4 | 2 | -2.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Doyle (B) | 1:06.08Y | F | # 39 | Boys 15-18 100 Fly | 2 | 4 | -8.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lara Franco (G) | 23.14Y | F | # 22 | Girls 8 & Under 25 Free | 4 | 2 | --- | 48.07Y | F | # 52 | Girls 8 & Under 50 Free | 1 | 6 | --- | 30.50Y | F | # 62 | Girls 8 & Under 25 Breast | 2 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Gates (G) | 30.50Y | F | # 30 | Girls 15-18 50 Free | 6 | --- | --- | X 1:07.91Y | F | # 60 | Girls 15-18 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Guthrie (G) | 2:31.50Y | F | # 16 | Girls 11-12 200 Free | 1 | 6 | -9.81 | 38.22Y | F | # 36 | Girls 11-12 50 Fly | 1 | 6 | -1.74 | 1:08.85Y | F | # 56 | Girls 11-12 100 Free | 1 | 6 | -2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Guthrie (B) | 2:12.22Y | F | # 17 | Boys 13-14 200 Free | 1 | 6 | -2.96 | 27.09Y | F | # 27 | Boys 13-14 50 Free | 1 | 6 | -0.08 | 1:15.43Y | F | # 37 | Boys 13-14 100 Fly | 1 | 6 | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Gygi (G) | 3:49.13Y | F | # 14 | Girls 9-10 200 Free | 6 | --- | --- | 42.56Y | F | # 24 | Girls 9-10 50 Free | 9 | --- | -4.00 | X 56.78Y | F | # 44 | Girls 9-10 50 Back | --- | --- | -3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abby Hein (G) | 42.47Y | F | # 26 | Girls 11-12 50 Free | 10 | --- | -4.12 | X 53.16Y | F | # 46 | Girls 11-12 50 Back | --- | --- | -4.31 | X 1:37.66Y | F | # 56 | Girls 11-12 100 Free | --- | --- | -9.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Hein (B) | 41.47Y | F | # 23 | Boys 9-10 50 Free | 5 | 2 | -9.07 | 57.70Y | F | # 33 | Boys 9-10 50 Fly | 3 | 3 | -2.80 | 58.04Y | F | # 43 | Boys 9-10 50 Back | 6 | --- | -6.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Holst (G) | 51.25Y | F | # 24 | Girls 9-10 50 Free | 20 | --- | --- | X 57.37Y | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | 1:57.12Y | F | # 54 | Girls 9-10 100 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Huth (G) | 2:45.15Y | F | # 18 | Girls 13-14 200 Free | 6 | --- | 1.15 | 1:17.69Y | F | # 38 | Girls 13-14 100 Fly | 1 | 6 | --- | 1:13.13Y | F | # 58 | Girls 13-14 100 Free | 4 | 2 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikki Jacobsen (G) | 2:41.37Y | F | # 18 | Girls 13-14 200 Free | 4 | 2 | -0.98 | 31.94Y | F | # 28 | Girls 13-14 50 Free | 5 | 1 | -0.20 | 1:11.57Y | F | # 58 | Girls 13-14 100 Free | 3 | 3 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Jager (G) | 3:25.34Y | F | # 14 | Girls 9-10 200 Free | 4 | 2 | --- | 42.75Y | F | # 24 | Girls 9-10 50 Free | 10 | --- | 1.28 | XDQ | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | X 1:31.93Y | F | # 54 | Girls 9-10 100 Free | --- | --- | -7.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Jeffers (B) | DQ | F | # 47 | Boys 13-14 100 Back | --- | --- | --- | DQ | F | # 67 | Boys 13-14 100 Breast | --- | --- | --- | 3:40.82Y | F | # 77 | Boys 13-14 200 IM | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin Jenkins (G) | 2:26.22Y | F | # 20 | Girls 15-18 200 Free | 3 | 3 | -4.85 | 29.47Y | F | # 30 | Girls 15-18 50 Free | 3 | 3 | -0.01 | 1:06.35Y | F | # 60 | Girls 15-18 100 Free | 4 | 2 | -3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicjolas Judd (B) | 2:27.41Y | F | # 19 | Boys 15-18 200 Free | 4 | 2 | --- | 28.31Y | F | # 29 | Boys 15-18 50 Free | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Kaeck (G) | 27.47Y | F | # 30 | Girls 15-18 50 Free | 1 | 6 | -0.23 | 1:01.72Y | F | # 60 | Girls 15-18 100 Free | 1 | 6 | -2.63 | 2:54.19Y | F | # 80 | Girls 15-18 200 IM | 4 | 2 | 6.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kealiher (B) | 28.47Y | F | # 29 | Boys 15-18 50 Free | 7 | --- | 0.32 | 1:26.13Y | F | # 69 | Boys 15-18 100 Breast | 5 | 1 | 1.26 | 2:50.91Y | F | # 79 | Boys 15-18 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Kealiher (B) | 29.47Y | F | # 29 | Boys 15-18 50 Free | 10 | --- | -2.53 | 1:06.57Y | F | # 59 | Boys 15-18 100 Free | 4 | 2 | -7.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe King (G) | 33.16Y | F | # 30 | Girls 15-18 50 Free | 9 | --- | -0.05 | 1:37.81Y | F | # 50 | Girls 15-18 100 Back | 6 | --- | 7.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana Kuchar (G) | 2:56.50Y | F | # 16 | Girls 11-12 200 Free | 5 | 1 | --- | 43.09Y | F | # 46 | Girls 11-12 50 Back | 3 | 3 | --- | 1:19.41Y | F | # 56 | Girls 11-12 100 Free | 5 | 1 | -12.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helena Long (G) | 1:26.78Y | F | # 40 | Girls 15-18 100 Fly | 4 | 2 | -9.47 | 1:29.93Y | F | # 50 | Girls 15-18 100 Back | 5 | 1 | -6.69 | 1:26.56Y | F | # 70 | Girls 15-18 100 Breast | 3 | 3 | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Luna (G) | 40.38Y | F | # 24 | Girls 9-10 50 Free | 5 | --- | -8.09 | XDQ | F | # 34 | Girls 9-10 50 Fly | --- | --- | --- | X 58.25Y | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie Luna (G) | 34.12Y | F | # 26 | Girls 11-12 50 Free | 2 | 4 | -3.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haley Maddocks (G) | 1:44.97Y | F | # 12 | Girls 8 & Under 100 Free | 5 | 1 | --- | 21.25Y | F | # 32 | Girls 8 & Under 25 Fly | 3 | 3 | -2.50 | 22.78Y | F | # 42 | Girls 8 & Under 25 Back | 1 | 6 | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Martinez (G) | 30.69Y | F | # 28 | Girls 13-14 50 Free | 4 | 2 | 0.84 | 1:21.10Y | F | # 38 | Girls 13-14 100 Fly | 2 | 4 | -1.71 | 3:07.22Y | F | # 78 | Girls 13-14 200 IM | 2 | 4 | 1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela McKelvey (G) | 37.97Y | F | # 28 | Girls 13-14 50 Free | 13 | --- | -2.88 | 1:43.37Y | F | # 68 | Girls 13-14 100 Breast | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace McNutt (G) | 36.56Y | F | # 26 | Girls 11-12 50 Free | 5 | --- | -9.39 | 43.78Y | F | # 46 | Girls 11-12 50 Back | 4 | 2 | -7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant McNutt (B) | 26.97Y | F | # 29 | Boys 15-18 50 Free | 4 | 2 | -0.06 | 1:13.00Y | F | # 49 | Boys 15-18 100 Back | 2 | 4 | -14.87 | 2:44.87Y | F | # 79 | Boys 15-18 200 IM | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Milton (G) | 2:33.78Y | F | # 18 | Girls 13-14 200 Free | 3 | 3 | 3.43 | 30.09Y | F | # 28 | Girls 13-14 50 Free | 2 | 4 | -0.05 | 1:26.00Y | F | # 68 | Girls 13-14 100 Breast | 2 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorsen Milton (B) | 1:00.75Y | F | # 57 | Boys 13-14 100 Free | 1 | 6 | -0.11 | 1:19.57Y | F | # 67 | Boys 13-14 100 Breast | 1 | 6 | -1.15 | 2:37.69Y | F | # 77 | Boys 13-14 200 IM | 1 | 6 | -15.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Monarski (B) | 3:07.12Y | F | # 15 | Boys 11-12 200 Free | 4 | 2 | 4.16 | 46.07Y | F | # 35 | Boys 11-12 50 Fly | 3 | 3 | -2.88 | 1:29.01Y | F | # 55 | Boys 11-12 100 Free | 3 | 3 | -1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kea'Anee Morgan (B) | 1:18.41Y | F | # 39 | Boys 15-18 100 Fly | 3 | 3 | -7.21 | 57.94Y | F | # 59 | Boys 15-18 100 Free | 3 | 3 | -1.56 | 1:19.18Y | F | # 69 | Boys 15-18 100 Breast | 4 | 2 | 2.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazhone Morgan (G) | 43.85Y | F | # 26 | Girls 11-12 50 Free | 12 | --- | -3.82 | 53.66Y | F | # 46 | Girls 11-12 50 Back | --- | --- | -7.77 | X 1:46.59Y | F | # 56 | Girls 11-12 100 Free | --- | --- | -52.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Mousseau (G) | 48.94Y | F | # 24 | Girls 9-10 50 Free | 16 | --- | --- | X 56.31Y | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Niewoehner (B) | 2:45.78Y | F | # 15 | Boys 11-12 200 Free | 2 | 4 | -43.78 | 41.69Y | F | # 65 | Boys 11-12 50 Breast | 1 | 6 | -6.26 | 1:28.75Y | F | # 75 | Boys 11-12 100 IM | 1 | 6 | -8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Offerle (G) | 1:31.00Y | F | # 68 | Girls 13-14 100 Breast | 3 | 3 | -0.21 | 3:24.50Y | F | # 78 | Girls 13-14 200 IM | 4 | 2 | 12.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sander Padilla (B) | 2:08.03Y | F | # 19 | Boys 15-18 200 Free | 2 | 4 | -11.08 | 25.16Y | F | # 29 | Boys 15-18 50 Free | 3 | 3 | -0.81 | 1:16.60Y | F | # 69 | Boys 15-18 100 Breast | 1 | 6 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Rutherford (G) | 54.16Y | F | # 24 | Girls 9-10 50 Free | 21 | --- | --- | XDQ | F | # 44 | Girls 9-10 50 Back | --- | --- | --- | X 1:00.03Y | F | # 64 | Girls 9-10 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maura Sharp (G) | 3:20.00Y | F | # 14 | Girls 9-10 200 Free | 3 | 3 | --- | 43.85Y | F | # 44 | Girls 9-10 50 Back | 1 | 6 | -3.55 | 52.55Y | F | # 64 | Girls 9-10 50 Breast | 3 | 3 | -5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Sharp (B) | 2:35.28Y | F | # 17 | Boys 13-14 200 Free | 5 | 1 | -20.84 | 30.04Y | F | # 27 | Boys 13-14 50 Free | 7 | --- | -1.10 | 1:27.64Y | F | # 67 | Boys 13-14 100 Breast | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Spakes (G) | 42.87Y | F | # 24 | Girls 9-10 50 Free | 11 | --- | -3.47 | 51.41Y | F | # 44 | Girls 9-10 50 Back | 3 | 3 | -8.61 | 50.94Y | F | # 64 | Girls 9-10 50 Breast | 2 | 4 | -12.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Spakes (G) | 37.38Y | F | # 28 | Girls 13-14 50 Free | 12 | --- | -2.84 | X 1:44.46Y | F | # 68 | Girls 13-14 100 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Sterritt (G) | 2:42.60Y | F | # 12 | Girls 8 & Under 100 Free | 6 | --- | --- | 42.15Y | F | # 32 | Girls 8 & Under 25 Fly | --- | --- | --- | 1:12.38Y | F | # 52 | Girls 8 & Under 50 Free | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanie Thompson (G) | 35.06Y | F | # 30 | Girls 15-18 50 Free | 10 | --- | 1.09 | 1:32.19Y | F | # 70 | Girls 15-18 100 Breast | 5 | 1 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeke VanDehy (B) | 2:46.31Y | F | # 15 | Boys 11-12 200 Free | 3 | 3 | -8.92 | 48.18Y | F | # 35 | Boys 11-12 50 Fly | 4 | 2 | 2.85 | 1:16.63Y | F | # 55 | Boys 11-12 100 Free | 2 | 4 | -3.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Vogelsberg (G) | 43.93Y | F | # 26 | Girls 11-12 50 Free | 13 | --- | -5.10 | X 48.80Y | F | # 66 | Girls 11-12 50 Breast | --- | --- | -1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Vrooman (G) | 36.75Y | F | # 24 | Girls 9-10 50 Free | 2 | 4 | --- | 55.18Y | F | # 34 | Girls 9-10 50 Fly | 4 | 2 | --- | 1:49.01Y | F | # 74 | Girls 9-10 100 IM | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
