« Return to all Upcoming Meets
9&10 PRELIMS
at Rock Creek Flyers
25 meters
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Aychman (G) | 45.89S | F | # 24 | Girls 9-10 50 Free | 49 | --- | -6.28 | 58.72S | F | # 34 | Girls 9-10 50 Fly | 23 | --- | -16.22 | 1:46.76S | F | # 54 | Girls 9-10 100 Free | 40 | --- | -49.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Barchas (B) | 58.13S | F | # 23 | Boys 9-10 50 Free | 64 | --- | -5.63 | 1:09.13S | F | # 43 | Boys 9-10 50 Back | 43 | --- | -4.33 | 1:05.72S | F | # 63 | Boys 9-10 50 Breast | 40 | --- | -1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson Bell (B) | 48.90S | F | # 23 | Boys 9-10 50 Free | 47 | --- | 0.74 | 1:52.08S | F | # 53 | Boys 9-10 100 Free | 39 | --- | -13.61 | 1:05.60S | F | # 63 | Boys 9-10 50 Breast | 39 | --- | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molly Boseman (G) | 47.26S | F | # 24 | Girls 9-10 50 Free | 58 | --- | -1.91 | 1:02.30S | F | # 44 | Girls 9-10 50 Back | 58 | --- | 0.73 | 1:49.57S | F | # 54 | Girls 9-10 100 Free | 48 | --- | -490.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Brink (G) | 48.55S | F | # 24 | Girls 9-10 50 Free | 66 | --- | 0.48 | 1:54.12S | F | # 54 | Girls 9-10 100 Free | 57 | --- | -10.18 | 1:07.09S | F | # 64 | Girls 9-10 50 Breast | 60 | --- | -18.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evelyn Brower (G) | 3:45.96S | F | # 14 | Girls 9-10 200 Free | 20 | --- | -2.48 | 1:40.69S | F | # 54 | Girls 9-10 100 Free | 31 | --- | -8.49 | 2:10.35S | F | # 74 | Girls 9-10 100 IM | 40 | --- | -32.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Cohen (G) | 1:03.86S | F | # 24 | Girls 9-10 50 Free | 91 | --- | -1.87 | 1:17.87S | F | # 44 | Girls 9-10 50 Back | 71 | --- | -5.99 | 2:34.88S | F | # 54 | Girls 9-10 100 Free | 72 | --- | -34.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Cousins (G) | 56.86S | F | # 24 | Girls 9-10 50 Free | 86 | --- | -0.86 | 1:07.63S | F | # 44 | Girls 9-10 50 Back | 66 | --- | -0.05 | 2:44.06S | F | # 74 | Girls 9-10 100 IM | 44 | --- | 1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Dauzvardis (G) | 42.57S | F | # 24 | Girls 9-10 50 Free | 25 | --- | 0.64 | 1:38.61S | F | # 54 | Girls 9-10 100 Free | 27 | --- | 4.80 | 57.07S | F | # 64 | Girls 9-10 50 Breast | 28 | --- | -0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anslee Dickerson (G) | 48.55S | F | # 34 | Girls 9-10 50 Fly | 11 | --- | -0.04 | 1:35.95S | F | # 54 | Girls 9-10 100 Free | 23 | --- | -0.34 | 1:49.03S | F | # 74 | Girls 9-10 100 IM | 15 | --- | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Dodrill (B) | 3:14.03S | F | # 13 | Boys 9-10 200 Free | 6 | --- | -9.52 | 48.06S | F | # 33 | Boys 9-10 50 Fly | 12 | --- | -1.47 | 1:29.64S | F | # 53 | Boys 9-10 100 Free | 8 | --- | -4.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elli D'Oronzio (G) | 51.23S | F | # 24 | Girls 9-10 50 Free | 74 | --- | 0.74 | 1:13.44S | F | # 34 | Girls 9-10 50 Fly | 30 | --- | 9.22 | 1:05.28S | F | # 64 | Girls 9-10 50 Breast | 58 | --- | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Franco (G) | 44.25S | F | # 24 | Girls 9-10 50 Free | 40 | --- | -1.72 | 54.45S | F | # 44 | Girls 9-10 50 Back | 29 | --- | -2.17 | 1:43.97S | F | # 54 | Girls 9-10 100 Free | 35 | --- | -8.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Gygi (G) | 46.40S | F | # 24 | Girls 9-10 50 Free | 51 | --- | -2.56 | 1:49.61S | F | # 54 | Girls 9-10 100 Free | 49 | --- | -11.33 | 2:09.12S | F | # 74 | Girls 9-10 100 IM | 38 | --- | -0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Hein (B) | 46.58S | F | # 23 | Boys 9-10 50 Free | 39 | --- | -5.25 | 1:03.17S | F | # 33 | Boys 9-10 50 Fly | 27 | --- | -7.22 | 1:48.88S | F | # 53 | Boys 9-10 100 Free | 37 | --- | -10.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alosha Iftodi (B) | 1:05.61S | F | # 23 | Boys 9-10 50 Free | 71 | --- | -12.53 | 1:11.04S | F | # 63 | Boys 9-10 50 Breast | 47 | --- | -8.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Jager (G) | 3:37.40S | F | # 14 | Girls 9-10 200 Free | 14 | --- | -9.94 | 44.63S | F | # 24 | Girls 9-10 50 Free | 42 | --- | -0.47 | 1:44.82S | F | # 54 | Girls 9-10 100 Free | 38 | --- | -0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Luna (G) | 41.98S | F | # 24 | Girls 9-10 50 Free | 22 | --- | -2.37 | 56.30S | F | # 44 | Girls 9-10 50 Back | 37 | --- | -2.22 | 1:00.33S | F | # 64 | Girls 9-10 50 Breast | 38 | --- | -9.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Mousseau (G) | 51.28S | F | # 24 | Girls 9-10 50 Free | 75 | --- | -0.19 | 1:57.02S | F | # 54 | Girls 9-10 100 Free | 62 | --- | -9.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Rutherford (G) | 51.32S | F | # 24 | Girls 9-10 50 Free | 76 | --- | -2.59 | 1:09.79S | F | # 44 | Girls 9-10 50 Back | 68 | --- | -0.06 | 1:03.28S | F | # 64 | Girls 9-10 50 Breast | 51 | --- | -18.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austen Schunk (B) | 3:15.39S | F | # 13 | Boys 9-10 200 Free | 8 | --- | -16.95 | 53.55S | F | # 33 | Boys 9-10 50 Fly | 19 | --- | -0.74 | 52.91S | F | # 63 | Boys 9-10 50 Breast | 13 | --- | -0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maura Sharp (G) | 50.41S | F | # 34 | Girls 9-10 50 Fly | 13 | --- | -1.68 | 47.87S | F | # 44 | Girls 9-10 50 Back | 9 | --- | -1.53 | 1:48.83S | F | # 74 | Girls 9-10 100 IM | 14 | --- | -14.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Spakes (G) | 45.86S | F | # 24 | Girls 9-10 50 Free | 48 | --- | -0.88 | 54.44S | F | # 64 | Girls 9-10 50 Breast | 16 | --- | -1.29 | 1:49.90S | F | # 74 | Girls 9-10 100 IM | 16 | --- | -5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Webster (G) | 37.47S | F | # 24 | Girls 9-10 50 Free | 7 | --- | -2.32 | 41.05S | F | # 34 | Girls 9-10 50 Fly | 6 | --- | -0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Williams (B) | 50.03S | F | # 23 | Boys 9-10 50 Free | 51 | --- | -3.79 | 58.98S | F | # 43 | Boys 9-10 50 Back | 33 | --- | -3.55 | 2:14.20S | F | # 73 | Boys 9-10 100 IM | 31 | --- | -2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Relay | Place | Points | Swimmers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event # 4 Girls 9-10 200 Medley | 3:00.91 | 3 | --- | Maura Sharp (10) Grace Spakes (10) Quinn Webster (10) Anslee Dickerson (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 83 Boys 9-10 200 Free | 3:04.70 | 12 | --- | Austen Schunk (10) Beef Hein (10) Dawson Bell (10) Joshua Dodrill (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 84 Girls 9-10 200 Free | 2:44.39 | 5 | --- | Anslee Dickerson (9) Georgia Dauzvardis (10) Maura Sharp (10) Quinn Webster (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








