« Return to all Upcoming Meets
11&12 PRELIMS
at Louisville
25 meters
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Alexander (B) | 43.45S | F | # 25 | Boys 11-12 50 Free | 51 | --- | -2.51 | 54.42S | F | # 45 | Boys 11-12 50 Back | 30 | --- | -1.41 | 1:47.19S | F | # 55 | Boys 11-12 100 Free | 46 | --- | -8.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kjerstin Bedford (G) | 38.20S | F | # 26 | Girls 11-12 50 Free | 32 | --- | -3.95 | 46.36S | F | # 46 | Girls 11-12 50 Back | 33 | --- | -3.24 | 51.92S | F | # 66 | Girls 11-12 50 Breast | 40 | --- | -7.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Belting (G) | 40.33S | F | # 26 | Girls 11-12 50 Free | 43 | --- | -7.03 | 53.04S | F | # 46 | Girls 11-12 50 Back | 53 | --- | -2.91 | 1:37.79S | F | # 56 | Girls 11-12 100 Free | 41 | --- | 3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Boyer (G) | 36.86S | F | # 26 | Girls 11-12 50 Free | 17 | --- | -0.38 | 1:26.22S | F | # 56 | Girls 11-12 100 Free | 20 | --- | -4.06 | 48.33S | F | # 66 | Girls 11-12 50 Breast | 17 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Boyle (B) | 46.87S | F | # 25 | Boys 11-12 50 Free | 55 | --- | 0.20 | 1:02.92S | F | # 45 | Boys 11-12 50 Back | 38 | --- | -1.28 | 1:53.49S | F | # 55 | Boys 11-12 100 Free | 47 | --- | 4.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambell Bynum (G) | 3:15.10S | F | # 16 | Girls 11-12 200 Free | 30 | --- | -4.06 | 50.29S | F | # 46 | Girls 11-12 50 Back | 49 | --- | --- | 1:41.16S | F | # 76 | Girls 11-12 100 IM | 25 | --- | -3.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Bynum (G) | 41.19S | F | # 26 | Girls 11-12 50 Free | 52 | --- | 0.89 | 1:32.29S | F | # 56 | Girls 11-12 100 Free | 31 | --- | 3.18 | 53.26S | F | # 66 | Girls 11-12 50 Breast | 43 | --- | 2.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francesca Cardinale (G) | 3:22.30S | F | # 16 | Girls 11-12 200 Free | 34 | --- | -0.41 | 50.66S | F | # 46 | Girls 11-12 50 Back | 50 | --- | -0.12 | 1:33.07S | F | # 56 | Girls 11-12 100 Free | 33 | --- | 1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Clark (G) | 42.65S | F | # 26 | Girls 11-12 50 Free | 60 | --- | -2.89 | 1:04.33S | F | # 36 | Girls 11-12 50 Fly | 33 | --- | 5.13 | 59.15S | F | # 66 | Girls 11-12 50 Breast | 53 | --- | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophia Cousins (G) | 44.77S | F | # 26 | Girls 11-12 50 Free | 67 | --- | -0.26 | 52.02S | F | # 46 | Girls 11-12 50 Back | 51 | --- | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Guthrie (G) | 2:49.32S | F | # 16 | Girls 11-12 200 Free | 6 | --- | 0.16 | 41.67S | F | # 36 | Girls 11-12 50 Fly | 10 | --- | 0.04 | 1:16.84S | F | # 56 | Girls 11-12 100 Free | 5 | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abby Hein (G) | 3:27.55S | F | # 16 | Girls 11-12 200 Free | 38 | --- | -39.10 | 56.53S | F | # 46 | Girls 11-12 50 Back | 62 | --- | -0.03 | 1:44.42S | F | # 56 | Girls 11-12 100 Free | 45 | --- | -2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana Kuchar (G) | 3:13.67S | F | # 16 | Girls 11-12 200 Free | 27 | --- | 6.89 | 46.34S | F | # 46 | Girls 11-12 50 Back | 32 | --- | 0.89 | 1:24.31S | F | # 56 | Girls 11-12 100 Free | 16 | --- | -7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie Luna (G) | 37.54S | F | # 26 | Girls 11-12 50 Free | 26 | --- | -0.29 | 1:27.01S | F | # 56 | Girls 11-12 100 Free | 22 | --- | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace McNutt (G) | 40.40S | F | # 26 | Girls 11-12 50 Free | 45 | --- | -0.67 | 48.92S | F | # 46 | Girls 11-12 50 Back | 45 | --- | -0.58 | 49.76S | F | # 66 | Girls 11-12 50 Breast | 27 | --- | -1.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Monarski (B) | 3:28.72S | F | # 15 | Boys 11-12 200 Free | 24 | --- | 1.19 | 53.08S | F | # 35 | Boys 11-12 50 Fly | 17 | --- | 1.53 | 1:36.28S | F | # 55 | Boys 11-12 100 Free | 35 | --- | -1.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazhone Morgan (G) | 48.09S | F | # 26 | Girls 11-12 50 Free | 70 | --- | -0.13 | 58.31S | F | # 46 | Girls 11-12 50 Back | 63 | --- | 1.24 | 1:15.30S | F | # 66 | Girls 11-12 50 Breast | 59 | --- | -12.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Niewoehner (B) | 2:56.20S | F | # 15 | Boys 11-12 200 Free | 11 | --- | -22.43 | 1:19.05S | F | # 55 | Boys 11-12 100 Free | 13 | --- | 0.05 | 48.38S | F | # 65 | Boys 11-12 50 Breast | 16 | --- | 0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erika Schunk (G) | 47.41S | F | # 36 | Girls 11-12 50 Fly | 22 | --- | 0.71 | 47.54S | F | # 66 | Girls 11-12 50 Breast | 15 | --- | 0.56 | 1:36.89S | F | # 76 | Girls 11-12 100 IM | 18 | --- | -2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeke VanDehy (B) | 2:58.03S | F | # 15 | Boys 11-12 200 Free | 12 | --- | -1.77 | 36.25S | F | # 25 | Boys 11-12 50 Free | 21 | --- | -0.50 | 1:21.75S | F | # 55 | Boys 11-12 100 Free | 16 | --- | -2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Vogelsberg (G) | 44.13S | F | # 26 | Girls 11-12 50 Free | 66 | --- | -1.33 | 1:01.95S | F | # 46 | Girls 11-12 50 Back | 64 | --- | 1.89 | 51.10S | F | # 66 | Girls 11-12 50 Breast | 36 | --- | -0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Williams (G) | 3:10.68S | F | # 16 | Girls 11-12 200 Free | 25 | --- | -4.91 | 37.05S | F | # 26 | Girls 11-12 50 Free | 22 | --- | 0.08 | 45.15S | F | # 36 | Girls 11-12 50 Fly | 17 | --- | -1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Relay | Place | Points | Swimmers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event # 5 Boys 11-12 200 Medley | 3:15.96 | 11 | --- | Dan Niewoehner (12) Zeke VanDehy (12) Ethan Monarski (11) William Alexander (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Girls 11-12 200 Medley | 2:55.07 | 10 | --- | Adriana Kuchar (12) Erika Schunk (11) Alex Guthrie (12) Sarah Boyer (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 85 Boys 11-12 200 Free | 2:41.70 | 11 | --- | Zeke VanDehy (12) Dan Niewoehner (12) Ethan Monarski (11) Robert Boyle (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 86 Girls 11-12 200 Free | 2:27.84 | 7 | --- | Erika Schunk (11) Alex Guthrie (12) Hannah Williams (12) Sarah Boyer (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








