« Return to all Upcoming Meets
13&14, 15-18 PRELIMS
at VMAC - Veterans Memorial Aquatic Center
meters
| Time | F/P/S | Event # | Event | Place | Points | Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Atkinson (G) | 2:45.93Y | F | # 18 | Girls 13-14 200 Free | 33 | --- | -6.90 | 1:41.57Y | F | # 48 | Girls 13-14 100 Back | 41 | --- | --- | 1:21.79Y | F | # 58 | Girls 13-14 100 Free | 76 | --- | 5.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurine Beasley (G) | 2:29.34Y | F | # 20 | Girls 15-18 200 Free | 27 | --- | -6.13 | 1:20.30Y | F | # 50 | Girls 15-18 100 Back | 34 | --- | -1.66 | 1:04.77Y | F | # 60 | Girls 15-18 100 Free | 25 | --- | -4.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myranda Bell (G) | 47.29Y | F | # 28 | Girls 13-14 50 Free | 83 | --- | -3.39 | 1:49.31Y | F | # 48 | Girls 13-14 100 Back | 42 | --- | -27.14 | 1:52.72Y | F | # 58 | Girls 13-14 100 Free | 83 | --- | -12.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashlyn Bostic (G) | 31.48Y | F | # 28 | Girls 13-14 50 Free | 50 | --- | -0.70 | 1:27.51Y | F | # 48 | Girls 13-14 100 Back | 36 | --- | 0.28 | 1:08.97Y | F | # 58 | Girls 13-14 100 Free | 42 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynna Bostic (G) | 32.85Y | F | # 30 | Girls 15-18 50 Free | 63 | --- | 0.38 | 1:26.99Y | F | # 40 | Girls 15-18 100 Fly | 30 | --- | -1.67 | 1:16.53Y | F | # 60 | Girls 15-18 100 Free | 54 | --- | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Boyle (G) | 2:57.04Y | F | # 20 | Girls 15-18 200 Free | 38 | --- | --- | 34.10Y | F | # 30 | Girls 15-18 50 Free | 68 | --- | -1.66 | 1:48.16Y | F | # 50 | Girls 15-18 100 Back | 45 | --- | -2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nina Calalb (G) | 32.02Y | F | # 28 | Girls 13-14 50 Free | 55 | --- | -1.36 | 1:20.90Y | F | # 48 | Girls 13-14 100 Back | 26 | --- | -5.22 | 11.75Y | F | # 58 | Girls 13-14 100 Free | 51 | --- | -63.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna Clark (G) | 2:44.10Y | F | # 18 | Girls 13-14 200 Free | 32 | --- | -21.79 | 1:19.59Y | F | # 48 | Girls 13-14 100 Back | 23 | --- | -2.10 | 1:14.89Y | F | # 58 | Girls 13-14 100 Free | 64 | --- | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Coyle (B) | 2:21.00Y | F | # 17 | Boys 13-14 200 Free | 16 | --- | -9.06 | 27.25Y | F | # 27 | Boys 13-14 50 Free | 21 | --- | -1.25 | 1:02.63Y | F | # 57 | Boys 13-14 100 Free | 17 | --- | -2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Crook (G) | 1:41.39Y | F | # 58 | Girls 13-14 100 Free | 82 | --- | -8.27 | 1:59.05Y | F | # 68 | Girls 13-14 100 Breast | 47 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Daniel (B) | 27.96Y | F | # 29 | Boys 15-18 50 Free | 33 | --- | -0.75 | 1:14.55Y | F | # 39 | Boys 15-18 100 Fly | 22 | --- | -3.89 | 1:02.83Y | F | # 59 | Boys 15-18 100 Free | 31 | --- | -4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Doyle (B) | 2:19.83Y | F | # 19 | Boys 15-18 200 Free | 22 | --- | 5.31 | 1:11.97Y | F | # 49 | Boys 15-18 100 Back | 17 | --- | -3.51 | 2:36.35Y | F | # 79 | Boys 15-18 200 IM | 16 | --- | 2.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Gates (G) | 2:38.46Y | F | # 20 | Girls 15-18 200 Free | 35 | --- | --- | 29.62Y | F | # 30 | Girls 15-18 50 Free | 35 | --- | -0.88 | 1:08.25Y | F | # 60 | Girls 15-18 100 Free | 41 | --- | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Guthrie (B) | 2:07.64Y | F | # 17 | Boys 13-14 200 Free | 1 | --- | -4.58 | 26.30Y | F | # 27 | Boys 13-14 50 Free | 10 | --- | -0.79 | 58.63Y | F | # 57 | Boys 13-14 100 Free | 6 | --- | -4.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Huth (G) | 1:14.11Y | F | # 38 | Girls 13-14 100 Fly | 6 | --- | -3.58 | 1:10.33Y | F | # 58 | Girls 13-14 100 Free | 46 | --- | 2.46 | 3:01.89Y | F | # 78 | Girls 13-14 200 IM | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikki Jacobsen (G) | 2:29.60Y | F | # 18 | Girls 13-14 200 Free | 21 | --- | -11.77 | 30.12Y | F | # 28 | Girls 13-14 50 Free | 37 | --- | -1.82 | 1:07.33Y | F | # 58 | Girls 13-14 100 Free | 32 | --- | -4.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Jeffers (B) | 33.43Y | F | # 27 | Boys 13-14 50 Free | 47 | --- | -3.88 | 1:37.91Y | F | # 47 | Boys 13-14 100 Back | 30 | --- | --- | 1:21.75Y | F | # 57 | Boys 13-14 100 Free | 42 | --- | -14.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin Jenkins (G) | 2:23.61Y | F | # 20 | Girls 15-18 200 Free | 21 | --- | -2.61 | 28.88Y | F | # 30 | Girls 15-18 50 Free | 29 | --- | -0.59 | 1:03.63Y | F | # 60 | Girls 15-18 100 Free | 19 | --- | -2.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicjolas Judd (B) | 2:22.90Y | F | # 19 | Boys 15-18 200 Free | 24 | --- | -4.51 | 27.49Y | F | # 29 | Boys 15-18 50 Free | 32 | --- | -0.82 | 1:00.32Y | F | # 59 | Boys 15-18 100 Free | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Kaeck (G) | 2:19.34Y | F | # 20 | Girls 15-18 200 Free | 14 | --- | -17.13 | 26.91Y | F | # 30 | Girls 15-18 50 Free | 4 | --- | -0.56 | 59.64Y | F | # 60 | Girls 15-18 100 Free | 4 | --- | -2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kealiher (B) | 26.13Y | F | # 29 | Boys 15-18 50 Free | 22 | --- | -2.02 | 58.87Y | F | # 59 | Boys 15-18 100 Free | 22 | --- | -5.82 | 1:21.17Y | F | # 69 | Boys 15-18 100 Breast | 19 | --- | -3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Kerber (G) | 32.72Y | F | # 30 | Girls 15-18 50 Free | 60 | --- | -1.32 | 1:13.59Y | F | # 60 | Girls 15-18 100 Free | 48 | --- | -4.74 | 1:36.56Y | F | # 70 | Girls 15-18 100 Breast | 39 | --- | -7.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe King (G) | 31.34Y | F | # 30 | Girls 15-18 50 Free | 53 | --- | -1.82 | 1:28.72Y | F | # 50 | Girls 15-18 100 Back | 40 | --- | -2.02 | 1:16.48Y | F | # 60 | Girls 15-18 100 Free | 53 | --- | -1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helena Long (G) | 30.95Y | F | # 30 | Girls 15-18 50 Free | 49 | --- | -1.25 | 1:09.01Y | F | # 60 | Girls 15-18 100 Free | 42 | --- | -3.16 | 1:27.14Y | F | # 70 | Girls 15-18 100 Breast | 27 | --- | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Martinez (G) | 2:58.48Y | F | # 20 | Girls 15-18 200 Free | 39 | --- | 7.07 | 32.42Y | F | # 30 | Girls 15-18 50 Free | 56 | --- | 1.05 | 1:15.18Y | F | # 60 | Girls 15-18 100 Free | 52 | --- | 3.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Martinez (G) | 29.03Y | F | # 28 | Girls 13-14 50 Free | 19 | --- | -0.82 | 1:19.48Y | F | # 38 | Girls 13-14 100 Fly | 13 | --- | -1.62 | 3:04.56Y | F | # 78 | Girls 13-14 200 IM | 27 | --- | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela McKelvey (G) | 36.78Y | F | # 28 | Girls 13-14 50 Free | 79 | --- | -1.19 | 1:43.86Y | F | # 38 | Girls 13-14 100 Fly | 23 | --- | --- | 1:48.29Y | F | # 68 | Girls 13-14 100 Breast | 44 | --- | 4.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant McNutt (B) | 2:14.43Y | F | # 19 | Boys 15-18 200 Free | 14 | --- | -5.19 | 26.50Y | F | # 29 | Boys 15-18 50 Free | 26 | --- | -0.47 | 1:12.68Y | F | # 49 | Boys 15-18 100 Back | 18 | --- | -0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Milton (G) | 2:27.81Y | F | # 18 | Girls 13-14 200 Free | 17 | --- | -2.54 | 29.24Y | F | # 28 | Girls 13-14 50 Free | 23 | --- | -0.85 | 1:24.09Y | F | # 68 | Girls 13-14 100 Breast | 13 | --- | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorsen Milton (B) | 26.66Y | F | # 27 | Boys 13-14 50 Free | 15 | --- | -3.44 | 1:10.31Y | F | # 47 | Boys 13-14 100 Back | 7 | --- | -0.07 | 1:18.17Y | F | # 67 | Boys 13-14 100 Breast | 7 | --- | -1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kea'Anee Morgan (B) | 2:16.93Y | F | # 19 | Boys 15-18 200 Free | 21 | --- | --- | 59.35Y | F | # 59 | Boys 15-18 100 Free | 23 | --- | 1.41 | 1:16.93Y | F | # 69 | Boys 15-18 100 Breast | 15 | --- | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Norman (B) | 2:10.11Y | F | # 19 | Boys 15-18 200 Free | 12 | --- | -1.82 | 1:05.55Y | F | # 49 | Boys 15-18 100 Back | 11 | --- | -1.06 | 2:31.61Y | F | # 79 | Boys 15-18 200 IM | 13 | --- | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sander Padilla (B) | 2:09.86Y | F | # 19 | Boys 15-18 200 Free | 10 | --- | 1.83 | 25.16Y | F | # 29 | Boys 15-18 50 Free | 14 | --- | --- | 1:15.32Y | F | # 69 | Boys 15-18 100 Breast | 14 | --- | -0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper Ramthun (B) | 26.30Y | F | # 27 | Boys 13-14 50 Free | 10 | --- | -1.48 | 1:00.09Y | F | # 57 | Boys 13-14 100 Free | 9 | --- | -6.90 | 1:22.05Y | F | # 67 | Boys 13-14 100 Breast | 12 | --- | -6.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Ramthun (G) | 33.56Y | F | # 28 | Girls 13-14 50 Free | 72 | --- | -2.72 | 1:16.77Y | F | # 58 | Girls 13-14 100 Free | 72 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Ramthun (B) | 2:27.27Y | F | # 19 | Boys 15-18 200 Free | 26 | --- | -5.52 | 1:28.57Y | F | # 49 | Boys 15-18 100 Back | 25 | --- | -0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Sharp (B) | 2:28.88Y | F | # 17 | Boys 13-14 200 Free | 21 | --- | -6.40 | 1:21.09Y | F | # 37 | Boys 13-14 100 Fly | 15 | --- | --- | 1:26.54Y | F | # 67 | Boys 13-14 100 Breast | 17 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Starbuck (B) | 2:14.83Y | F | # 19 | Boys 15-18 200 Free | 16 | --- | -0.81 | 1:06.27Y | F | # 39 | Boys 15-18 100 Fly | 17 | --- | -0.43 | 1:13.78Y | F | # 49 | Boys 15-18 100 Back | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Starbuck (B) | 27.88Y | F | # 27 | Boys 13-14 50 Free | 23 | --- | -2.96 | 1:26.07Y | F | # 37 | Boys 13-14 100 Fly | 17 | --- | 0.35 | 1:03.48Y | F | # 57 | Boys 13-14 100 Free | 19 | --- | -4.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Walgren (G) | 41.27Y | F | # 28 | Girls 13-14 50 Free | 82 | --- | -0.10 | 1:59.92Y | F | # 48 | Girls 13-14 100 Back | 43 | --- | 14.67 | 2:04.66Y | F | # 68 | Girls 13-14 100 Breast | 49 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeline Walsh (G) | 1:24.13Y | F | # 38 | Girls 13-14 100 Fly | 16 | --- | -5.06 | 1:22.41Y | F | # 48 | Girls 13-14 100 Back | 28 | --- | -2.87 | 1:12.72Y | F | # 58 | Girls 13-14 100 Free | 56 | --- | -5.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Willkomm (B) | 28.35Y | F | # 29 | Boys 15-18 50 Free | 34 | --- | -0.77 | 1:05.88Y | F | # 59 | Boys 15-18 100 Free | 38 | --- | -2.01 | 1:31.72Y | F | # 69 | Boys 15-18 100 Breast | 25 | --- | -3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Relay | Place | Points | Swimmers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event # 7 Boys 13-14 200 Medley | 2:05.57 | 6 | --- | Thorsen Milton (14) Jasper Ramthun (14) Raymond Guthrie (14) Sam Coyle (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Girls 13-14 200 Medley | 2:18.47 | 9 | --- | Hanna Clark (13) Shannon Milton (13) Kristen Huth (13) Sonia Martinez (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Boys 15-18 200 Medley | 1:56.97 | 7 | --- | Mark Norman (17) Kea'Anee Morgan (15) Noah Starbuck (16) Sander Padilla (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 87 Boys 13-14 200 Free | 1:46.38 | 5 | --- | Jasper Ramthun (14) Thorsen Milton (14) Sam Coyle (14) Raymond Guthrie (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 88 Girls 13-14 200 Free | 2:04.79 | 10 | --- | Shannon Milton (13) Kristen Huth (13) Nikki Jacobsen (14) Sonia Martinez (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 89 Boys 15-18 200 Free | 1:43.53 | 7 | --- | Mark Norman (17) Kea'Anee Morgan (15) Grant McNutt (16) Sander Padilla (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 90 Girls 15-18 200 Free | 1:55.64 | 8 | --- | Erin Jenkins (15) Maurine Beasley (0) Sara Gates (16) Heidi Kaeck (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








